Machine Learning | Systematic | Long-Term | Deep Value | Concentrated
Fund Objective
The Euclidean Fundamental Value ETF seeks long-term capital appreciation by investing in a concentrated portfolio of undervalued U.S. stocks across all sectors, excluding financials.
Methodology
Leveraging over a decade of extensive research in the application of machine learning to long-term equity investing, Euclidean Technologies has trained a proprietary set of models – implemented as deep neural networks – to perform two tasks (1) estimate the intrinsic value of companies to find inexpensive stocks and (2) identify inexpensive stocks that are likely to underperform so they can be avoided. Euclidean uses these models to systematically construct and manage a concentrated portfolio of undervalued U.S. stocks. Details on the systematic process used to drive the investment strategy and references to the research behind it can be found in the summary and statutory prospectus of the fund.
Fund Documents
Fund Details
1 | Field | Value |
---|---|---|
1 | Ticker | ECML |
2 | Fund Type | Active ETF |
3 | CUSIP | 02072L466 |
4 | Exchange | NYSE Arca |
5 | Inception | 2023-05-17 |
6 | Net Assets | $186.74 million |
7 | Expense Ratio | 0.95% |
8 | 30-Day Bid/Ask Spread | 0.21% |
9 | As of Date | 2024-11-20 |
Current NAV and Market Price
As of Date |
---|
11/19/2024 |
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $34.81 | $-0.11 | -0.31% |
Market Price | $34.83 | $-0.11 | -0.3% |
Premium / Discount | 0.06% |
Net Asset Value or NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding. Market Price is the price at which an investor can buy or sell the Fund on an exchange.
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
ECML | MKT | 6.00 | -3.12 | -5.10 | 3.17 | 26.74 | 21.99 | 10/31/2024 | ||
ECML | NAV | 5.85 | -3.27 | -5.20 | 3.05 | 26.56 | 21.84 | 10/31/2024 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
ECML | MKT | 9.41 | 0.57 | 7.65 | -0.61 | 23.14 | 26.38 | 09/30/2024 | ||
ECML | NAV | 9.43 | 0.56 | 7.54 | -0.59 | 23.20 | 26.36 | 09/30/2024 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Historical Premium / Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2024 Q3 | 35 | 26 |
2024 Q2 | 30 | 26 |
2024 Q1 | 35 | 20 |
2023 | 123 | 26 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
12/19/2023 | 12/20/2023 | 12/21/2023 | 0.2404 | 0.2404 |
Fund Holdings
Ticker | Name | CUSIP | Shares | Price (Local) | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
ALSN | Allison Transmission Holdings Inc | 01973R101 | 35,689 | 115.98 | 4.14 | 2.22 | 11/20/2024 |
AMR | Alpha Metallurgical Resources Inc | 020764106 | 11,817 | 241.33 | 2.85 | 1.53 | 11/20/2024 |
MO | Altria Group Inc | 02209S103 | 57,210 | 55.86 | 3.20 | 1.71 | 11/20/2024 |
ANDE | Andersons Inc/The | 034164103 | 56,912 | 47.19 | 2.69 | 1.44 | 11/20/2024 |
ARCH | Arch Resources Inc | 03940R107 | 18,644 | 167.52 | 3.12 | 1.67 | 11/20/2024 |
ARW | Arrow Electronics Inc | 042735100 | 20,971 | 113.72 | 2.38 | 1.28 | 11/20/2024 |
ATKR | Atkore Inc | 047649108 | 33,067 | 86.32 | 2.85 | 1.53 | 11/20/2024 |
AN | AutoNation Inc | 05329W102 | 16,847 | 164.83 | 2.78 | 1.49 | 11/20/2024 |
BCC | Boise Cascade Co | 09739D100 | 20,014 | 138.18 | 2.77 | 1.48 | 11/20/2024 |
CF | CF Industries Holdings Inc | 125269100 | 33,070 | 87.54 | 2.89 | 1.55 | 11/20/2024 |
CALM | Cal-Maine Foods Inc | 128030202 | 43,974 | 95.14 | 4.18 | 2.24 | 11/20/2024 |
LNG | Cheniere Energy Inc | 16411R208 | 15,766 | 220.04 | 3.47 | 1.86 | 11/20/2024 |
COKE | Coca-Cola Consolidated Inc | 191098102 | 2,486 | 1,223.62 | 3.04 | 1.63 | 11/20/2024 |
CMC | Commercial Metals Co | 201723103 | 51,485 | 59.44 | 3.06 | 1.64 | 11/20/2024 |
COP | ConocoPhillips | 20825C104 | 27,050 | 113.09 | 3.06 | 1.64 | 11/20/2024 |
CEIX | CONSOL Energy Inc | 20854L108 | 27,141 | 126.58 | 3.44 | 1.84 | 11/20/2024 |
DHI | DR Horton Inc | 23331A109 | 16,573 | 162.30 | 2.69 | 1.44 | 11/20/2024 |
DVN | Devon Energy Corp | 25179M103 | 72,696 | 37.91 | 2.76 | 1.48 | 11/20/2024 |
DDS | Dillard's Inc | 254067101 | 7,233 | 426.79 | 3.09 | 1.65 | 11/20/2024 |
EOG | EOG Resources Inc | 26875P101 | 23,134 | 135.18 | 3.13 | 1.67 | 11/20/2024 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 502,749 | 100.00 | 0.50 | 0.27 | 11/20/2024 |
FOR | Forestar Group Inc | 346232101 | 74,009 | 29.13 | 2.16 | 1.15 | 11/20/2024 |
FOXA | Fox Corp | 35137L105 | 75,007 | 45.76 | 3.43 | 1.84 | 11/20/2024 |
GIII | G-III Apparel Group Ltd | 36237H101 | 104,101 | 29.24 | 3.04 | 1.63 | 11/20/2024 |
GRBK | Green Brick Partners Inc | 392709101 | 47,789 | 68.90 | 3.29 | 1.76 | 11/20/2024 |
GPI | Group 1 Automotive Inc | 398905109 | 8,659 | 401.25 | 3.47 | 1.86 | 11/20/2024 |
DINO | HF Sinclair Corp | 403949100 | 62,933 | 42.29 | 2.66 | 1.43 | 11/20/2024 |
HSII | Heidrick & Struggles International Inc | 422819102 | 88,129 | 44.82 | 3.95 | 2.12 | 11/20/2024 |
HESM | Hess Midstream LP | 428103105 | 80,476 | 36.31 | 2.92 | 1.56 | 11/20/2024 |
IMKTA | Ingles Markets Inc | 457030104 | 38,335 | 69.68 | 2.67 | 1.43 | 11/20/2024 |
INGR | Ingredion Inc | 457187102 | 23,684 | 141.98 | 3.36 | 1.80 | 11/20/2024 |
KBH | KB Home | 48666K109 | 40,565 | 77.82 | 3.16 | 1.69 | 11/20/2024 |
LEN | Lennar Corp | 526057104 | 16,853 | 168.75 | 2.84 | 1.52 | 11/20/2024 |
LBRT | Liberty Energy Inc | 53115L104 | 149,249 | 17.35 | 2.59 | 1.39 | 11/20/2024 |
MHO | M/I Homes Inc | 55305B101 | 19,173 | 155.75 | 2.99 | 1.60 | 11/20/2024 |
MPC | Marathon Petroleum Corp | 56585A102 | 17,306 | 157.89 | 2.73 | 1.46 | 11/20/2024 |
MTH | Meritage Homes Corp | 59001A102 | 14,734 | 178.25 | 2.63 | 1.41 | 11/20/2024 |
MOH | Molina Healthcare Inc | 60855R100 | 8,283 | 282.50 | 2.34 | 1.25 | 11/20/2024 |
MLI | Mueller Industries Inc | 624756102 | 47,136 | 90.68 | 4.27 | 2.29 | 11/20/2024 |
NUE | Nucor Corp | 670346105 | 18,865 | 144.68 | 2.73 | 1.46 | 11/20/2024 |
OSK | Oshkosh Corp | 688239201 | 29,179 | 107.81 | 3.15 | 1.68 | 11/20/2024 |
OVV | Ovintiv Inc | 69047Q102 | 73,827 | 44.60 | 3.29 | 1.76 | 11/20/2024 |
OC | Owens Corning | 690742101 | 16,247 | 194.09 | 3.15 | 1.69 | 11/20/2024 |
PCAR | PACCAR Inc | 693718108 | 26,464 | 110.38 | 2.92 | 1.56 | 11/20/2024 |
PRDO | Perdoceo Education Corp | 71363P106 | 128,562 | 26.40 | 3.39 | 1.82 | 11/20/2024 |
PLAB | Photronics Inc | 719405102 | 114,928 | 23.94 | 2.75 | 1.47 | 11/20/2024 |
PPC | Pilgrim's Pride Corp | 72147K108 | 66,394 | 52.21 | 3.47 | 1.86 | 11/20/2024 |
PHM | PulteGroup Inc | 745867101 | 24,434 | 128.51 | 3.14 | 1.68 | 11/20/2024 |
SM | SM Energy Co | 78454L100 | 73,460 | 43.89 | 3.22 | 1.73 | 11/20/2024 |
SANM | Sanmina Corp | 801056102 | 40,116 | 76.94 | 3.09 | 1.65 | 11/20/2024 |
SIRI | Sirius XM Holdings Inc | 829933100 | 120,680 | 25.17 | 3.04 | 1.63 | 11/20/2024 |
STLD | Steel Dynamics Inc | 858119100 | 22,565 | 140.24 | 3.16 | 1.69 | 11/20/2024 |
TPH | TRI POINTE GROUP INC | 87265H109 | 72,222 | 41.70 | 3.01 | 1.61 | 11/20/2024 |
TMHC | Taylor Morrison Home Corp | 87724P106 | 48,047 | 69.53 | 3.34 | 1.79 | 11/20/2024 |
TEX | Terex Corp | 880779103 | 54,043 | 51.40 | 2.78 | 1.49 | 11/20/2024 |
TOL | Toll Brothers Inc | 889478103 | 23,961 | 151.74 | 3.64 | 1.95 | 11/20/2024 |
VLO | Valero Energy Corp | 91913Y100 | 20,828 | 140.94 | 2.94 | 1.57 | 11/20/2024 |
VNOM | Viper Energy Inc | 927959106 | 68,436 | 53.23 | 3.64 | 1.95 | 11/20/2024 |
HCC | Warrior Met Coal Inc | 93627C101 | 44,087 | 68.50 | 3.02 | 1.62 | 11/20/2024 |
Cash&Other | Cash & Other | 231,739 | 1.00 | 0.23 | 0.12 | 11/20/2024 | |
BG | Bunge Global SA | H11356104 | 28,976 | 89.49 | 2.59 | 1.39 | 11/20/2024 |
LPG | Dorian LPG Ltd | Y2106R110 | 83,392 | 25.74 | 2.15 | 1.15 | 11/20/2024 |
INSW | International Seaways Inc | Y41053102 | 54,645 | 41.99 | 2.29 | 1.23 | 11/20/2024 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.