Machine Learning | Systematic | Long-Term | Deep Value | Concentrated
Fund Objective
The Euclidean Fundamental Value ETF seeks long-term capital appreciation by investing in a concentrated portfolio of undervalued U.S. stocks across all sectors, excluding financials.
Methodology
Leveraging over a decade of extensive research in the application of machine learning to long-term equity investing, Euclidean Technologies has trained a proprietary set of models – implemented as deep neural networks – to perform two tasks (1) estimate the intrinsic value of companies to find inexpensive stocks and (2) identify inexpensive stocks that are likely to underperform so they can be avoided. Euclidean uses these models to systematically construct and manage a concentrated portfolio of undervalued U.S. stocks. Details on the systematic process used to drive the investment strategy and references to the research behind it can be found in the summary and statutory prospectus of the fund.
Fund Documents
Fund Details
1 | Field | Value |
---|---|---|
1 | Ticker | ECML |
2 | Fund Type | Active ETF |
3 | CUSIP | 02072L466 |
4 | Exchange | NYSE Arca |
5 | Inception | 2023-05-17 |
6 | Net Assets | $178.12 million |
7 | Expense Ratio | 0.95% |
8 | 30-Day Bid/Ask Spread | 0.21% |
9 | As of Date | 2025-01-21 |
Current NAV and Market Price
As of Date |
---|
01/17/2025 |
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $33.39 | $0.15 | 0.47% |
Market Price | $33.41 | $0.16 | 0.47% |
Premium / Discount | 0.06% |
Net Asset Value or NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding. Market Price is the price at which an investor can buy or sell the Fund on an exchange.
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
ECML | MKT | 2.36 | -10.78 | -6.44 | 0.71 | 2.36 | 16.98 | 12/31/2024 | ||
ECML | NAV | 2.45 | -10.74 | -6.37 | 0.69 | 2.45 | 17.02 | 12/31/2024 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
ECML | MKT | 2.36 | -10.78 | -6.44 | 0.71 | 2.36 | 16.98 | 12/31/2024 | ||
ECML | NAV | 2.45 | -10.74 | -6.37 | 0.69 | 2.45 | 17.02 | 12/31/2024 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Historical Premium / Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2024 Q4 | 34 | 19 |
2024 Q3 | 35 | 26 |
2024 Q2 | 30 | 26 |
2024 | 134 | 90 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
12/19/2023 | 12/20/2023 | 12/21/2023 | 0.2404 | 0.2404 | |||
12/30/2024 | 12/30/2024 | 12/31/2024 | 0.3095 | 0.3095 |
Fund Holdings
Ticker | Name | CUSIP | Shares | Price (Local) | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
ALSN | Allison Transmission Holdings Inc | 01973R101 | 35,689 | 119.51 | 4.27 | 2.39 | 01/21/2025 |
AMR | Alpha Metallurgical Resources Inc | 020764106 | 11,817 | 192.65 | 2.28 | 1.28 | 01/21/2025 |
MO | Altria Group Inc | 02209S103 | 57,210 | 51.86 | 2.97 | 1.67 | 01/21/2025 |
ANDE | Andersons Inc/The | 034164103 | 56,912 | 44.40 | 2.53 | 1.42 | 01/21/2025 |
ATKR | Atkore Inc | 047649108 | 33,067 | 85.17 | 2.82 | 1.58 | 01/21/2025 |
AN | AutoNation Inc | 05329W102 | 14,960 | 185.25 | 2.77 | 1.56 | 01/21/2025 |
BCC | Boise Cascade Co | 09739D100 | 20,014 | 127.97 | 2.56 | 1.44 | 01/21/2025 |
CF | CF Industries Holdings Inc | 125269100 | 33,070 | 97.01 | 3.21 | 1.80 | 01/21/2025 |
CALM | Cal-Maine Foods Inc | 128030202 | 43,974 | 113.63 | 5.00 | 2.81 | 01/21/2025 |
CQP | Cheniere Energy Partners LP | 16411Q101 | 45,112 | 62.14 | 2.80 | 1.57 | 01/21/2025 |
LNG | Cheniere Energy Inc | 16411R208 | 10,991 | 252.76 | 2.78 | 1.56 | 01/21/2025 |
COKE | Coca-Cola Consolidated Inc | 191098102 | 2,486 | 1,386.37 | 3.45 | 1.93 | 01/21/2025 |
CMC | Commercial Metals Co | 201723103 | 51,485 | 50.60 | 2.61 | 1.46 | 01/21/2025 |
COP | ConocoPhillips | 20825C104 | 27,050 | 105.85 | 2.86 | 1.61 | 01/21/2025 |
CNR | Core Natural Resources Inc | 218937100 | 29,162 | 96.86 | 2.82 | 1.59 | 01/21/2025 |
DHI | DR Horton Inc | 23331A109 | 16,531 | 147.65 | 2.44 | 1.37 | 01/21/2025 |
DVN | Devon Energy Corp | 25179M103 | 72,696 | 37.95 | 2.76 | 1.55 | 01/21/2025 |
DDS | Dillard's Inc | 254067101 | 7,483 | 466.98 | 3.49 | 1.96 | 01/21/2025 |
EOG | EOG Resources Inc | 26875P101 | 20,069 | 136.58 | 2.74 | 1.54 | 01/21/2025 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 555,659 | 100.00 | 0.56 | 0.31 | 01/21/2025 |
FOR | Forestar Group Inc | 346232101 | 74,009 | 26.79 | 1.98 | 1.11 | 01/21/2025 |
FOXA | Fox Corp | 35137L105 | 75,007 | 48.00 | 3.60 | 2.02 | 01/21/2025 |
FCX | Freeport-McMoRan Inc | 35671D857 | 68,571 | 40.22 | 2.76 | 1.55 | 01/21/2025 |
GIII | G-III Apparel Group Ltd | 36237H101 | 104,101 | 30.91 | 3.22 | 1.81 | 01/21/2025 |
GILD | Gilead Sciences Inc | 375558103 | 31,071 | 91.84 | 2.85 | 1.60 | 01/21/2025 |
GRBK | Green Brick Partners Inc | 392709101 | 47,789 | 59.84 | 2.86 | 1.61 | 01/21/2025 |
GPI | Group 1 Automotive Inc | 398905109 | 8,659 | 447.66 | 3.88 | 2.18 | 01/21/2025 |
HRMY | Harmony Biosciences Holdings Inc | 413197104 | 72,772 | 39.05 | 2.84 | 1.60 | 01/21/2025 |
HSII | Heidrick & Struggles International Inc | 422819102 | 88,129 | 46.09 | 4.06 | 2.28 | 01/21/2025 |
HESM | Hess Midstream LP | 428103105 | 68,409 | 41.28 | 2.82 | 1.59 | 01/21/2025 |
IMKTA | Ingles Markets Inc | 457030104 | 38,335 | 63.07 | 2.42 | 1.36 | 01/21/2025 |
INGR | Ingredion Inc | 457187102 | 23,684 | 135.11 | 3.20 | 1.80 | 01/21/2025 |
KBH | KB Home | 48666K109 | 40,565 | 67.89 | 2.75 | 1.55 | 01/21/2025 |
LEN | Lennar Corp | 526057104 | 17,204 | 141.54 | 2.44 | 1.37 | 01/21/2025 |
LBRT | Liberty Energy Inc | 53115L104 | 120,037 | 22.63 | 2.72 | 1.53 | 01/21/2025 |
MHO | M/I Homes Inc | 55305B101 | 19,173 | 137.68 | 2.64 | 1.48 | 01/21/2025 |
MTH | Meritage Homes Corp | 59001A102 | 29,918 | 80.58 | 2.41 | 1.35 | 01/21/2025 |
MRP-W | Millrose Properties Inc | 601137102 | 8,602 | 0.00 | 0.00 | 0.00 | 01/21/2025 |
MOH | Molina Healthcare Inc | 60855R100 | 9,666 | 286.21 | 2.77 | 1.55 | 01/21/2025 |
MLI | Mueller Industries Inc | 624756102 | 47,136 | 82.12 | 3.87 | 2.17 | 01/21/2025 |
NUE | Nucor Corp | 670346105 | 18,865 | 124.53 | 2.35 | 1.32 | 01/21/2025 |
OSK | Oshkosh Corp | 688239201 | 29,179 | 95.87 | 2.80 | 1.57 | 01/21/2025 |
OC | Owens Corning | 690742101 | 16,247 | 182.68 | 2.97 | 1.67 | 01/21/2025 |
PCAR | PACCAR Inc | 693718108 | 26,464 | 110.33 | 2.92 | 1.64 | 01/21/2025 |
PRDO | Perdoceo Education Corp | 71363P106 | 128,562 | 27.67 | 3.56 | 2.00 | 01/21/2025 |
PLAB | Photronics Inc | 719405102 | 114,928 | 24.57 | 2.82 | 1.59 | 01/21/2025 |
PPC | Pilgrim's Pride Corp | 72147K108 | 72,838 | 45.30 | 3.30 | 1.85 | 01/21/2025 |
PHM | PulteGroup Inc | 745867101 | 24,434 | 117.03 | 2.86 | 1.61 | 01/21/2025 |
SANM | Sanmina Corp | 801056102 | 40,116 | 82.97 | 3.33 | 1.87 | 01/21/2025 |
SIRI | Sirius XM Holdings Inc | 829933100 | 120,680 | 22.27 | 2.69 | 1.51 | 01/21/2025 |
STLD | Steel Dynamics Inc | 858119100 | 22,565 | 125.83 | 2.84 | 1.59 | 01/21/2025 |
TPH | TRI POINTE GROUP INC | 87265H109 | 72,222 | 37.24 | 2.69 | 1.51 | 01/21/2025 |
TMHC | Taylor Morrison Home Corp | 87724P106 | 48,047 | 65.67 | 3.16 | 1.77 | 01/21/2025 |
TGNA | TEGNA Inc | 87901J105 | 156,630 | 17.97 | 2.81 | 1.58 | 01/21/2025 |
THC | Tenet Healthcare Corp | 88033G407 | 20,915 | 130.86 | 2.74 | 1.54 | 01/21/2025 |
TEX | Terex Corp | 880779103 | 54,043 | 47.21 | 2.55 | 1.43 | 01/21/2025 |
TOL | Toll Brothers Inc | 889478103 | 20,523 | 135.16 | 2.77 | 1.56 | 01/21/2025 |
UTHR | United Therapeutics Corp | 91307C102 | 7,459 | 358.93 | 2.68 | 1.50 | 01/21/2025 |
VLO | Valero Energy Corp | 91913Y100 | 20,828 | 141.05 | 2.94 | 1.65 | 01/21/2025 |
VNOM | Viper Energy Inc | 927959106 | 54,306 | 51.37 | 2.79 | 1.57 | 01/21/2025 |
HCC | Warrior Met Coal Inc | 93627C101 | 44,087 | 56.06 | 2.47 | 1.39 | 01/21/2025 |
Cash&Other | Cash & Other | 98,725 | 1.00 | 0.10 | 0.06 | 01/21/2025 | |
LPG | Dorian LPG Ltd | Y2106R110 | 83,392 | 25.20 | 2.10 | 1.18 | 01/21/2025 |
INSW | International Seaways Inc | Y41053102 | 54,645 | 38.45 | 2.10 | 1.18 | 01/21/2025 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.