Machine Learning | Systematic | Long-Term | Deep Value | Concentrated
Fund Objective
The Euclidean Fundamental Value ETF seeks long-term capital appreciation by investing in a concentrated portfolio of undervalued U.S. stocks across all sectors, excluding financials.
Methodology
Leveraging over a decade of extensive research in the application of machine learning to long-term equity investing, Euclidean Technologies has trained a proprietary set of models – implemented as deep neural networks – to perform two tasks (1) estimate the intrinsic value of companies to find inexpensive stocks and (2) identify inexpensive stocks that are likely to underperform so they can be avoided. Euclidean uses these models to systematically construct and manage a concentrated portfolio of undervalued U.S. stocks. Details on the systematic process used to drive the investment strategy and references to the research behind it can be found in the summary and statutory prospectus of the fund.
Fund Documents
Fund Details
1 | Field | Value |
---|---|---|
1 | Ticker | ECML |
2 | Fund Type | Active |
3 | CUSIP | 02072L466 |
4 | Exchange | NYSE Arca |
5 | Inception | 2023-05-17 |
6 | Net Assets | $135.57 million |
7 | Expense Ratio | 0.95% |
8 | 30-Day Bid/Ask Spread | 0.21% |
9 | As of Date | 2025-09-15 |
Current NAV and Market Price
As of Date |
---|
09/12/2025 |
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $33.69 | $-0.45 | -1.32% |
Market Price | $33.72 | $-0.41 | -1.19% |
Premium / Discount | 0.09% |
Net Asset Value or NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding. Market Price is the price at which an investor can buy or sell the Fund on an exchange.
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
ECML | MKT | 5.37 | 7.92 | 10.51 | 6.94 | -0.86 | 14.35 | 08/31/2025 | |||
ECML | NAV | 5.38 | 7.90 | 10.48 | 6.92 | -0.78 | 14.38 | 08/31/2025 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
ECML | MKT | -2.82 | 1.93 | 0.53 | -2.82 | -2.12 | 11.26 | 06/30/2025 | |||
ECML | NAV | -2.86 | 1.83 | 0.59 | -2.86 | -2.19 | 11.26 | 06/30/2025 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Historical Premium / Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2025 Q2 | 19 | 37 |
2025 Q1 | 31 | 28 |
2024 | 134 | 90 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
12/19/2023 | 12/20/2023 | 12/21/2023 | 0.2404 | 0.2404 | |||
12/30/2024 | 12/30/2024 | 12/31/2024 | 0.3095 | 0.3095 |
Fund Holdings
Ticker | Name | CUSIP | Shares | Price (Local) | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
AA | Alcoa Corp | 013872106 | 70,513 | 33.24 | 2.34 | 1.73 | 09/15/2025 |
ALSN | Allison Transmission Holdings Inc | 01973R101 | 27,172 | 88.41 | 2.40 | 1.77 | 09/15/2025 |
MO | Altria Group Inc | 02209S103 | 43,339 | 65.59 | 2.84 | 2.10 | 09/15/2025 |
ELV | ELEVANCE HEALTH INC | 036752103 | 4,559 | 311.76 | 1.42 | 1.05 | 09/15/2025 |
ATKR | Atkore Inc | 047649108 | 25,000 | 61.16 | 1.53 | 1.13 | 09/15/2025 |
BCC | Boise Cascade Co | 09739D100 | 15,274 | 85.68 | 1.31 | 0.97 | 09/15/2025 |
BWA | BorgWarner Inc | 099724106 | 50,103 | 43.70 | 2.19 | 1.61 | 09/15/2025 |
BYD | Boyd Gaming Corp | 103304101 | 27,502 | 84.50 | 2.32 | 1.71 | 09/15/2025 |
BIPC | Brookfield Infrastructure Corp | 11276H106 | 53,792 | 40.02 | 2.15 | 1.59 | 09/15/2025 |
CF | CF Industries Holdings Inc | 125269100 | 25,200 | 85.63 | 2.16 | 1.59 | 09/15/2025 |
CBT | Cabot Corp | 127055101 | 24,261 | 79.00 | 1.92 | 1.41 | 09/15/2025 |
CALM | Cal-Maine Foods Inc | 128030202 | 28,298 | 110.64 | 3.13 | 2.31 | 09/15/2025 |
CQP | Cheniere Energy Partners LP | 16411Q101 | 35,306 | 52.05 | 1.84 | 1.36 | 09/15/2025 |
LNG | Cheniere Energy Inc | 16411R208 | 8,402 | 236.09 | 1.98 | 1.46 | 09/15/2025 |
COP | ConocoPhillips | 20825C104 | 20,570 | 92.43 | 1.90 | 1.40 | 09/15/2025 |
CRCT | Cricut Inc | 22658D100 | 375,772 | 6.61 | 2.48 | 1.83 | 09/15/2025 |
CROX | Crocs Inc | 227046109 | 18,119 | 77.43 | 1.40 | 1.03 | 09/15/2025 |
DHI | DR Horton Inc | 23331A109 | 10,199 | 177.87 | 1.81 | 1.34 | 09/15/2025 |
DVN | Devon Energy Corp | 25179M103 | 56,834 | 34.53 | 1.96 | 1.45 | 09/15/2025 |
DDS | Dillard's Inc | 254067101 | 5,686 | 574.67 | 3.27 | 2.41 | 09/15/2025 |
EOG | EOG Resources Inc | 26875P101 | 15,197 | 118.16 | 1.80 | 1.32 | 09/15/2025 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 167,712 | 100.00 | 0.17 | 0.12 | 09/15/2025 |
FOXA | Fox Corp | 35137L105 | 53,983 | 58.25 | 3.14 | 2.32 | 09/15/2025 |
FCX | Freeport-McMoRan Inc | 35671D857 | 52,230 | 44.72 | 2.34 | 1.72 | 09/15/2025 |
GIII | G-III Apparel Group Ltd | 36237H101 | 79,049 | 26.56 | 2.10 | 1.55 | 09/15/2025 |
GRBK | Green Brick Partners Inc | 392709101 | 21,064 | 73.62 | 1.55 | 1.14 | 09/15/2025 |
GPI | Group 1 Automotive Inc | 398905109 | 6,620 | 466.32 | 3.09 | 2.28 | 09/15/2025 |
HRMY | Harmony Biosciences Holdings Inc | 413197104 | 55,230 | 32.39 | 1.79 | 1.32 | 09/15/2025 |
HSII | Heidrick & Struggles International Inc | 422819102 | 64,418 | 49.88 | 3.21 | 2.37 | 09/15/2025 |
HESM | Hess Midstream LP | 428103105 | 51,759 | 39.29 | 2.03 | 1.50 | 09/15/2025 |
HUM | Humana Inc | 444859102 | 7,275 | 276.44 | 2.01 | 1.48 | 09/15/2025 |
INGR | Ingredion Inc | 457187102 | 18,033 | 126.12 | 2.27 | 1.68 | 09/15/2025 |
IPG | Interpublic Group of Cos Inc/The | 460690100 | 76,090 | 26.39 | 2.01 | 1.48 | 09/15/2025 |
KBH | KB Home | 48666K109 | 23,299 | 65.88 | 1.53 | 1.13 | 09/15/2025 |
LAUR | Laureate Education Inc | 518613203 | 94,058 | 29.39 | 2.76 | 2.04 | 09/15/2025 |
LEN | Lennar Corp | 526057104 | 11,621 | 137.27 | 1.60 | 1.18 | 09/15/2025 |
MHO | M/I Homes Inc | 55305B101 | 11,509 | 154.10 | 1.77 | 1.31 | 09/15/2025 |
MATX | Matson Inc | 57686G105 | 17,753 | 103.34 | 1.83 | 1.35 | 09/15/2025 |
MD | Pediatrix Medical Group Inc | 58502B106 | 149,352 | 16.64 | 2.49 | 1.83 | 09/15/2025 |
MRK | Merck & Co Inc | 58933Y105 | 24,812 | 82.00 | 2.03 | 1.50 | 09/15/2025 |
MTH | Meritage Homes Corp | 59001A102 | 18,260 | 78.79 | 1.44 | 1.06 | 09/15/2025 |
MOH | Molina Healthcare Inc | 60855R100 | 7,335 | 180.88 | 1.33 | 0.98 | 09/15/2025 |
TAP | Molson Coors Beverage Co | 60871R209 | 33,207 | 48.42 | 1.61 | 1.19 | 09/15/2025 |
MLI | Mueller Industries Inc | 624756102 | 34,039 | 98.96 | 3.37 | 2.48 | 09/15/2025 |
NEM | Newmont Corp | 651639106 | 33,686 | 79.25 | 2.67 | 1.97 | 09/15/2025 |
NXST | Nexstar Media Group Inc | 65336K103 | 10,148 | 206.95 | 2.10 | 1.55 | 09/15/2025 |
DNOW | DNOW Inc | 67011P100 | 120,248 | 15.28 | 1.84 | 1.36 | 09/15/2025 |
OSK | Oshkosh Corp | 688239201 | 22,062 | 137.02 | 3.02 | 2.23 | 09/15/2025 |
OC | Owens Corning | 690742101 | 12,374 | 152.28 | 1.88 | 1.39 | 09/15/2025 |
PTCT | PTC Therapeutics Inc | 69366J200 | 41,953 | 61.09 | 2.56 | 1.89 | 09/15/2025 |
PRDO | Perdoceo Education Corp | 71363P106 | 97,516 | 34.83 | 3.40 | 2.51 | 09/15/2025 |
PLAB | Photronics Inc | 719405102 | 87,509 | 22.53 | 1.97 | 1.45 | 09/15/2025 |
PPC | Pilgrim's Pride Corp | 72147K108 | 48,828 | 43.63 | 2.13 | 1.57 | 09/15/2025 |
PAGP | Plains GP Holdings LP | 72651A207 | 101,912 | 18.70 | 1.91 | 1.41 | 09/15/2025 |
PHM | PulteGroup Inc | 745867101 | 12,325 | 137.10 | 1.69 | 1.25 | 09/15/2025 |
TPH | TRI POINTE GROUP INC | 87265H109 | 39,935 | 35.27 | 1.41 | 1.04 | 09/15/2025 |
TMHC | Taylor Morrison Home Corp | 87724P106 | 21,473 | 69.65 | 1.50 | 1.10 | 09/15/2025 |
TGNA | TEGNA Inc | 87901J105 | 119,063 | 21.05 | 2.51 | 1.85 | 09/15/2025 |
TOL | Toll Brothers Inc | 889478103 | 12,241 | 143.47 | 1.76 | 1.30 | 09/15/2025 |
UTHR | United Therapeutics Corp | 91307C102 | 5,695 | 405.02 | 2.31 | 1.70 | 09/15/2025 |
UHS | Universal Health Services Inc | 913903100 | 10,807 | 191.72 | 2.07 | 1.53 | 09/15/2025 |
VC | Visteon Corp | 92839U206 | 23,823 | 124.59 | 2.97 | 2.19 | 09/15/2025 |
YELP | Yelp Inc | 985817105 | 67,310 | 30.93 | 2.08 | 1.54 | 09/15/2025 |
Cash&Other | Cash & Other | 196,520 | 1.00 | 0.20 | 0.14 | 09/15/2025 | |
INSW | International Seaways Inc | Y41053102 | 41,610 | 47.11 | 1.96 | 1.45 | 09/15/2025 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.