Machine Learning | Systematic | Long-Term | Deep Value | Concentrated
Fund Objective
The Euclidean Fundamental Value ETF seeks long-term capital appreciation by investing in a concentrated portfolio of undervalued U.S. stocks across all sectors, excluding financials.
Methodology
Leveraging over a decade of extensive research in the application of machine learning to long-term equity investing, Euclidean Technologies has trained a proprietary set of models – implemented as deep neural networks – to perform two tasks (1) estimate the intrinsic value of companies to find inexpensive stocks and (2) identify inexpensive stocks that are likely to underperform so they can be avoided. Euclidean uses these models to systematically construct and manage a concentrated portfolio of undervalued U.S. stocks. Details on the systematic process used to drive the investment strategy and references to the research behind it can be found in the summary and statutory prospectus of the fund.
Fund Documents
Fund Details
1 | Field | Value |
---|---|---|
1 | Ticker | ECML |
2 | Fund Type | Active ETF |
3 | CUSIP | 02072L466 |
4 | Exchange | NYSE Arca |
5 | Inception | 2023-05-18 |
6 | Net Assets | $134.36 million |
7 | Expense Ratio | 0.95% |
8 | 30-Day Bid/Ask Spread | 0.28% |
9 | As of Date | 2023-05-30 |
Current NAV and Market Price
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $24.86 | $0.05 | 0.2% |
Market Price | $24.91 | $0.05 | 0.21% |
Premium / Discount | 0.2% |
Net Asset Value or NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding. Market Price is the price at which an investor can buy or sell the Fund on an exchange.
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Historical Premium / Discount
Completed Calendar Quarters of Current Year
Year | Quarter | Days Traded at Premium | Days Traded at Discount |
---|---|---|---|
N/A | N/A | N/A | N/A |
The fund is traded at a premium if the price of the fund is trading above its NAV. Conversely, the fund is traded at a discount if the price of the fund is trading below its NAV.
Most Recent Completed Calendar Year
Days Traded at Premium | Days traded at Discount |
---|---|
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|
Fund Holdings
Ticker | Name | CUSIP | Shares | Price (Local) | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
AMCX | AMC NETWORKS INC | 00164V103 | 3,366 | 12.10 | 0.04 | 0.03 | 05/30/2023 |
AMN | AMN HEALTHCARE SVCS INC | 001744101 | 1,966 | 96.23 | 0.19 | 0.14 | 05/30/2023 |
AAN | THE AARONS COMPANY INC COM | 00258W108 | 8,842 | 12.59 | 0.11 | 0.08 | 05/30/2023 |
ABBV | ABBVIE INC | 00287Y109 | 2,074 | 137.56 | 0.29 | 0.21 | 05/30/2023 |
ASO | ACADEMY SPORTS & OUTDOORS INC COM | 00402L107 | 4,939 | 49.69 | 0.25 | 0.18 | 05/30/2023 |
ADEA | ADEIA INC | 00676P107 | 8,743 | 9.78 | 0.09 | 0.06 | 05/30/2023 |
ASIX | ADVANSIX INC | 00773T101 | 48,071 | 34.22 | 1.64 | 1.22 | 05/30/2023 |
ALSN | ALLISON TRANSMISSION HLDGS INC COM | 01973R101 | 3,205 | 48.57 | 0.16 | 0.12 | 05/30/2023 |
AMR | ALPHA METALLURGICAL RESOUR INC COM | 020764106 | 13,555 | 137.88 | 1.87 | 1.39 | 05/30/2023 |
APA | APA CORPORATION | 03743Q108 | 53,151 | 33.41 | 1.78 | 1.32 | 05/30/2023 |
ARCB | ARCBEST CORP | 03937C105 | 20,037 | 87.00 | 1.74 | 1.30 | 05/30/2023 |
ARCH | ARCH RESOURCES INC | 03940R107 | 16,026 | 107.71 | 1.73 | 1.28 | 05/30/2023 |
ARW | ARROW ELECTRS INC | 042735100 | 14,299 | 128.54 | 1.84 | 1.37 | 05/30/2023 |
ATKR | ATKORE INC | 047649108 | 18,803 | 121.19 | 2.28 | 1.70 | 05/30/2023 |
AN | AUTONATION INC | 05329W102 | 13,598 | 137.31 | 1.87 | 1.39 | 05/30/2023 |
BBSI | BARRETT BUSINESS SVCS INC | 068463108 | 21,050 | 83.99 | 1.77 | 1.32 | 05/30/2023 |
BCC | BOISE CASCADE CO DEL | 09739D100 | 31,284 | 75.43 | 2.36 | 1.76 | 05/30/2023 |
BMY | BRISTOL-MYERS SQUIBB CO | 110122108 | 2,950 | 63.82 | 0.19 | 0.14 | 05/30/2023 |
BKE | BUCKLE INC | 118440106 | 5,297 | 31.83 | 0.17 | 0.13 | 05/30/2023 |
BLDR | BUILDERS FIRSTSOURCE INC | 12008R107 | 19,453 | 115.58 | 2.25 | 1.67 | 05/30/2023 |
CF | CF INDS HLDGS INC | 125269100 | 28,133 | 62.85 | 1.77 | 1.32 | 05/30/2023 |
CALM | CAL MAINE FOODS INC | 128030202 | 36,309 | 48.62 | 1.77 | 1.31 | 05/30/2023 |
CARS | CARS COM INC | 14575E105 | 15,754 | 18.06 | 0.28 | 0.21 | 05/30/2023 |
CVCO | CAVCO INDS INC DEL | 149568107 | 7,074 | 271.08 | 1.92 | 1.43 | 05/30/2023 |
CIVI | CIVITAS RESOURCES INC | 17888H103 | 29,329 | 69.95 | 2.05 | 1.53 | 05/30/2023 |
CRK | COMSTOCK RES INC | 205768302 | 185,227 | 9.70 | 1.80 | 1.34 | 05/30/2023 |
QDEL | QUIDELORTHO CORP | 219798105 | 1,935 | 85.54 | 0.17 | 0.12 | 05/30/2023 |
CVLG | COVENANT TRANS INC - CL A | 22284P105 | 58,664 | 39.27 | 2.30 | 1.71 | 05/30/2023 |
CCRN | CROSS CTRY HEALTHCARE INC | 227483104 | 6,796 | 25.96 | 0.18 | 0.13 | 05/30/2023 |
DHI | D R HORTON INC | 23331A109 | 16,111 | 106.71 | 1.72 | 1.28 | 05/30/2023 |
DXC | DXC TECHNOLOGY CO | 23355L106 | 5,811 | 24.75 | 0.14 | 0.11 | 05/30/2023 |
DELL | DELL TECHNOLOGIES INC | 24703L202 | 2,024 | 48.51 | 0.10 | 0.07 | 05/30/2023 |
DDS | DILLARDS INC | 254067101 | 6,773 | 287.57 | 1.95 | 1.45 | 05/30/2023 |
EGRX | EAGLE PHARMACEUTICALS INC | 269796108 | 3,881 | 20.45 | 0.08 | 0.06 | 05/30/2023 |
WIRE | ENCORE WIRE CORP | 292562105 | 13,629 | 170.69 | 2.33 | 1.73 | 05/30/2023 |
EBF | ENNIS INC | 293389102 | 109,270 | 20.05 | 2.19 | 1.63 | 05/30/2023 |
ETD | ETHAN ALLEN INTERIORS INC | 297602104 | 75,217 | 26.23 | 1.97 | 1.47 | 05/30/2023 |
FOXA | FOX CORP | 35137L105 | 55,800 | 31.40 | 1.75 | 1.30 | 05/30/2023 |
GILD | GILEAD SCIENCES INC | 375558103 | 3,158 | 77.09 | 0.24 | 0.18 | 05/30/2023 |
EAF | GRAFTECH INTL LTD | 384313508 | 16,216 | 4.45 | 0.07 | 0.05 | 05/30/2023 |
GPI | GROUP 1 AUTOMOTIVE INC | 398905109 | 7,968 | 225.79 | 1.80 | 1.34 | 05/30/2023 |
HPQ | HP INC | 40434L105 | 7,622 | 31.30 | 0.24 | 0.18 | 05/30/2023 |
HSII | HEIDRICK & STRUGGLES INTL INC COM | 422819102 | 76,117 | 25.10 | 1.91 | 1.42 | 05/30/2023 |
HOLX | HOLOGIC INC | 436440101 | 2,745 | 79.03 | 0.22 | 0.16 | 05/30/2023 |
HDSN | HUDSON TECHNOLOGIES INC | 444144109 | 18,458 | 8.86 | 0.16 | 0.12 | 05/30/2023 |
IDT | IDT CORP | 448947507 | 10,026 | 30.42 | 0.30 | 0.23 | 05/30/2023 |
IMKTA | INGLES MKTS INC | 457030104 | 23,753 | 81.70 | 1.94 | 1.44 | 05/30/2023 |
IIIN | INSTEEL INDS INC | 45774W108 | 69,492 | 31.42 | 2.18 | 1.63 | 05/30/2023 |
INVA | INNOVIVA INC | 45781M101 | 13,029 | 13.14 | 0.17 | 0.13 | 05/30/2023 |
IDCC | INTERDIGITAL INC | 45867G101 | 3,611 | 83.33 | 0.30 | 0.22 | 05/30/2023 |
IRWD | IRONWOOD PHARMACEUTICALS INC COM CL A | 46333X108 | 18,509 | 10.81 | 0.20 | 0.15 | 05/30/2023 |
KFY | KORN FERRY | 500643200 | 42,164 | 48.27 | 2.04 | 1.51 | 05/30/2023 |
LEN | LENNAR CORP | 526057104 | 17,489 | 107.45 | 1.88 | 1.40 | 05/30/2023 |
LPX | LOUISIANA PAC CORP | 546347105 | 33,033 | 59.16 | 1.95 | 1.45 | 05/30/2023 |
MBUU | MALIBU BOATS INC | 56117J100 | 3,101 | 53.81 | 0.17 | 0.12 | 05/30/2023 |
MMI | MARCUS & MILLICHAP INC | 566324109 | 60,639 | 29.06 | 1.76 | 1.31 | 05/30/2023 |
HZO | MARINEMAX INC | 567908108 | 5,230 | 28.78 | 0.15 | 0.11 | 05/30/2023 |
MCFT | MASTERCRAFT BOAT HLDGS INC | 57637H103 | 88,968 | 26.92 | 2.40 | 1.78 | 05/30/2023 |
MATX | MATSON INC | 57686G105 | 2,822 | 71.86 | 0.20 | 0.15 | 05/30/2023 |
MED | MEDIFAST INC | 58470H101 | 1,368 | 82.10 | 0.11 | 0.08 | 05/30/2023 |
MTH | MERITAGE HOMES CORP | 59001A102 | 18,618 | 117.05 | 2.18 | 1.62 | 05/30/2023 |
MRNA | MODERNA INC | 60770K107 | 1,248 | 126.24 | 0.16 | 0.12 | 05/30/2023 |
MOS | MOSAIC CO NEW | 61945C103 | 45,225 | 33.89 | 1.53 | 1.14 | 05/30/2023 |
MOV | MOVADO GROUP INC | 624580106 | 5,812 | 26.09 | 0.15 | 0.11 | 05/30/2023 |
MLI | MUELLER INDS INC | 624756102 | 32,286 | 76.76 | 2.48 | 1.84 | 05/30/2023 |
NVR | NVR INC | 62944T105 | 38 | 5,617.56 | 0.21 | 0.16 | 05/30/2023 |
NUE | NUCOR CORP | 670346105 | 1,400 | 136.14 | 0.19 | 0.14 | 05/30/2023 |
OXY | OCCIDENTAL PETE CORP | 674599105 | 32,399 | 58.94 | 1.91 | 1.42 | 05/30/2023 |
OLN | OLIN CORP | 680665205 | 33,438 | 50.58 | 1.69 | 1.26 | 05/30/2023 |
ONEW | ONEWATER MARINE INC | 68280L101 | 3,735 | 28.07 | 0.10 | 0.08 | 05/30/2023 |
OVV | OVINTIV INC | 69047Q102 | 59,791 | 34.44 | 2.06 | 1.53 | 05/30/2023 |
OC | OWENS CORNING NEW | 690742101 | 17,851 | 109.80 | 1.96 | 1.46 | 05/30/2023 |
PBF | PBF ENERGY INC | 69318G106 | 56,084 | 39.25 | 2.20 | 1.64 | 05/30/2023 |
CNXN | PC CONNECTION INC | 69318J100 | 38,614 | 45.77 | 1.77 | 1.32 | 05/30/2023 |
PATK | PATRICK INDS INC | 703343103 | 2,741 | 70.75 | 0.19 | 0.14 | 05/30/2023 |
PRDO | PERDOCEO ED CORP | 71363P106 | 175,519 | 11.93 | 2.09 | 1.56 | 05/30/2023 |
PFE | PFIZER INC | 717081103 | 54,343 | 37.60 | 2.04 | 1.52 | 05/30/2023 |
PLAB | PHOTRONICS INC | 719405102 | 117,077 | 21.23 | 2.49 | 1.85 | 05/30/2023 |
PLPC | PREFORMED LINE PRODS CO | 740444104 | 18,699 | 157.66 | 2.95 | 2.19 | 05/30/2023 |
PHM | PULTE GROUP INC | 745867101 | 28,853 | 65.87 | 1.90 | 1.41 | 05/30/2023 |
NX | QUANEX BLDG PRODS CORP | 747619104 | 85,647 | 21.09 | 1.81 | 1.34 | 05/30/2023 |
RMAX | RE MAX HLDGS INC | 75524W108 | 6,994 | 18.59 | 0.13 | 0.10 | 05/30/2023 |
REGN | REGENERON PHARMACEUTICALS | 75886F107 | 263 | 725.05 | 0.19 | 0.14 | 05/30/2023 |
UPBD | UPBOUND GROUP INC | 76009N100 | 4,517 | 30.97 | 0.14 | 0.10 | 05/30/2023 |
RGP | RESOURCES CONNECTION INC | 76122Q105 | 114,689 | 15.57 | 1.79 | 1.33 | 05/30/2023 |
RHI | ROBERT HALF INTL INC | 770323103 | 2,039 | 67.50 | 0.14 | 0.10 | 05/30/2023 |
SM | SM ENERGY CO | 78454L100 | 73,936 | 27.52 | 2.03 | 1.51 | 05/30/2023 |
SD | SANDRIDGE ENERGY INC | 80007P869 | 8,707 | 14.32 | 0.12 | 0.09 | 05/30/2023 |
SANM | SANMINA CORPORATION | 801056102 | 32,381 | 54.82 | 1.78 | 1.32 | 05/30/2023 |
SIGA | SIGA TECHNOLOGIES INC | 826917106 | 19,015 | 5.65 | 0.11 | 0.08 | 05/30/2023 |
SKY | SKYLINE CHAMPION CORPORATION COM | 830830105 | 2,942 | 64.52 | 0.19 | 0.14 | 05/30/2023 |
SWN | SOUTHWESTERN ENERGY CO | 845467109 | 403,005 | 4.97 | 2.00 | 1.49 | 05/30/2023 |
STLD | STEEL DYNAMICS INC | 858119100 | 20,504 | 95.65 | 1.96 | 1.46 | 05/30/2023 |
RGR | STURM RUGER & CO INC | 864159108 | 2,605 | 52.57 | 0.14 | 0.10 | 05/30/2023 |
TALO | TALOS ENERGY INC | 87484T108 | 93,433 | 12.72 | 1.19 | 0.88 | 05/30/2023 |
TGNA | TEGNA INC | 87901J105 | 116,230 | 15.37 | 1.79 | 1.33 | 05/30/2023 |
THO | THOR INDS INC | 885160101 | 1,864 | 81.65 | 0.15 | 0.11 | 05/30/2023 |
THRY | THRYV HLDGS INC | 886029206 | 6,632 | 22.67 | 0.15 | 0.11 | 05/30/2023 |
TITN | TITAN MACHY INC | 88830R101 | 64,855 | 27.30 | 1.77 | 1.32 | 05/30/2023 |
USNA | USANA HEALTH SCIENCES INC | 90328M107 | 2,002 | 62.77 | 0.13 | 0.09 | 05/30/2023 |
X | UNITED STATES STL CORP NEW | 912909108 | 87,656 | 21.71 | 1.90 | 1.42 | 05/30/2023 |
VLO | VALERO ENERGY CORP | 91913Y100 | 17,268 | 113.82 | 1.97 | 1.46 | 05/30/2023 |
VTRS | VIATRIS INC | 92556V106 | 15,695 | 9.11 | 0.14 | 0.11 | 05/30/2023 |
VSH | VISHAY INTERTECHNOLOGY INC | 928298108 | 73,714 | 26.51 | 1.95 | 1.45 | 05/30/2023 |
VSTO | VISTA OUTDOOR INC | 928377100 | 5,288 | 27.97 | 0.15 | 0.11 | 05/30/2023 |
HCC | WARRIOR MET COAL INC | 93627C101 | 53,713 | 33.42 | 1.80 | 1.34 | 05/30/2023 |
WU | WESTERN UN CO | 959802109 | 8,878 | 11.71 | 0.10 | 0.08 | 05/30/2023 |
WLK | WESTLAKE CORPORATION | 960413102 | 16,530 | 111.88 | 1.85 | 1.38 | 05/30/2023 |
WSM | WILLIAMS SONOMA INC | 969904101 | 1,280 | 113.61 | 0.15 | 0.11 | 05/30/2023 |
WGO | WINNEBAGO INDS INC | 974637100 | 36,127 | 58.09 | 2.10 | 1.56 | 05/30/2023 |
Cash&Other | Cash & Other | 3,488,195 | 1.00 | 3.49 | 2.60 | 05/30/2023 | |
HLF | HERBALIFE LTD | G4412G101 | 4,255 | 11.91 | 0.05 | 0.04 | 05/30/2023 |
EGLE | EAGLE BULK SHIPPING INC | Y2187A150 | 41,023 | 40.60 | 1.67 | 1.24 | 05/30/2023 |
GNK | GENCO SHIPPING & TRADING LTD SHS | Y2685T131 | 129,740 | 12.59 | 1.63 | 1.22 | 05/30/2023 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.