Machine Learning | Systematic | Long-Term | Deep Value | Concentrated
Fund Objective
The Euclidean Fundamental Value ETF seeks long-term capital appreciation by investing in a concentrated portfolio of undervalued U.S. stocks across all sectors, excluding financials.
Methodology
Leveraging over a decade of extensive research in the application of machine learning to long-term equity investing, Euclidean Technologies has trained a proprietary set of models – implemented as deep neural networks – to perform two tasks (1) estimate the intrinsic value of companies to find inexpensive stocks and (2) identify inexpensive stocks that are likely to underperform so they can be avoided. Euclidean uses these models to systematically construct and manage a concentrated portfolio of undervalued U.S. stocks. Details on the systematic process used to drive the investment strategy and references to the research behind it can be found in the summary and statutory prospectus of the fund.
Fund Documents
Fund Details
1 | Field | Value |
---|---|---|
1 | Ticker | ECML |
2 | Fund Type | Active ETF |
3 | CUSIP | 02072L466 |
4 | Exchange | NYSE Arca |
5 | Inception | 2023-05-17 |
6 | Net Assets | $147.78 million |
7 | Expense Ratio | 0.95% |
8 | 30-Day Bid/Ask Spread | 0.19% |
9 | As of Date | 2025-05-19 |
Current NAV and Market Price
As of Date |
---|
05/19/2025 |
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $31.09 | $-0.24 | -0.76% |
Market Price | $31.07 | $-0.24 | -0.76% |
Premium / Discount | -0.06% |
Net Asset Value or NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding. Market Price is the price at which an investor can buy or sell the Fund on an exchange.
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
ECML | MKT | -7.36 | -4.17 | -10.82 | -10.54 | -7.70 | 9.55 | 04/30/2025 | ||
ECML | NAV | -7.48 | -4.19 | -10.89 | -10.45 | -7.72 | 9.50 | 04/30/2025 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
ECML | MKT | -3.33 | -1.88 | -3.33 | -9.55 | -10.10 | 12.52 | 03/31/2025 | ||
ECML | NAV | -3.43 | -2.03 | -3.43 | -9.59 | -10.12 | 12.48 | 03/31/2025 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Historical Premium / Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2025 Q1 | 31 | 28 |
2024 | 134 | 90 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
12/19/2023 | 12/20/2023 | 12/21/2023 | 0.2404 | 0.2404 | |||
12/30/2024 | 12/30/2024 | 12/31/2024 | 0.3095 | 0.3095 |
Fund Holdings
Ticker | Name | CUSIP | Shares | Price (Local) | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
ALSN | Allison Transmission Holdings Inc | 01973R101 | 32,123 | 105.89 | 3.40 | 2.28 | 05/19/2025 |
AMR | Alpha Metallurgical Resources Inc | 020764106 | 11,778 | 125.41 | 1.48 | 0.99 | 05/19/2025 |
MO | Altria Group Inc | 02209S103 | 51,432 | 58.89 | 3.03 | 2.03 | 05/19/2025 |
ANDE | Andersons Inc/The | 034164103 | 51,188 | 36.07 | 1.85 | 1.24 | 05/19/2025 |
ELV | ELEVANCE HEALTH INC | 036752103 | 5,362 | 403.29 | 2.16 | 1.45 | 05/19/2025 |
ATKR | Atkore Inc | 047649108 | 29,734 | 68.92 | 2.05 | 1.38 | 05/19/2025 |
BCC | Boise Cascade Co | 09739D100 | 18,016 | 91.91 | 1.66 | 1.11 | 05/19/2025 |
BYD | Boyd Gaming Corp | 103304101 | 32,490 | 75.91 | 2.47 | 1.66 | 05/19/2025 |
CF | CF Industries Holdings Inc | 125269100 | 29,737 | 87.78 | 2.61 | 1.75 | 05/19/2025 |
CBT | Cabot Corp | 127055101 | 28,765 | 76.59 | 2.20 | 1.48 | 05/19/2025 |
CALM | Cal-Maine Foods Inc | 128030202 | 33,503 | 99.64 | 3.34 | 2.24 | 05/19/2025 |
CNC | Centene Corp | 15135B101 | 37,691 | 61.78 | 2.33 | 1.56 | 05/19/2025 |
CQP | Cheniere Energy Partners LP | 16411Q101 | 41,839 | 61.27 | 2.56 | 1.72 | 05/19/2025 |
LNG | Cheniere Energy Inc | 16411R208 | 9,911 | 235.07 | 2.33 | 1.56 | 05/19/2025 |
CMC | Commercial Metals Co | 201723103 | 46,301 | 48.04 | 2.22 | 1.49 | 05/19/2025 |
COP | ConocoPhillips | 20825C104 | 24,350 | 91.65 | 2.23 | 1.50 | 05/19/2025 |
CROX | Crocs Inc | 227046109 | 21,358 | 117.55 | 2.51 | 1.69 | 05/19/2025 |
DHI | DR Horton Inc | 23331A109 | 12,053 | 125.75 | 1.52 | 1.02 | 05/19/2025 |
DVN | Devon Energy Corp | 25179M103 | 67,362 | 33.26 | 2.24 | 1.50 | 05/19/2025 |
DDS | Dillard's Inc | 254067101 | 6,727 | 420.13 | 2.83 | 1.90 | 05/19/2025 |
EOG | EOG Resources Inc | 26875P101 | 18,071 | 115.50 | 2.09 | 1.40 | 05/19/2025 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 438,507 | 100.00 | 0.44 | 0.29 | 05/19/2025 |
FOXA | Fox Corp | 35137L105 | 63,974 | 56.08 | 3.59 | 2.41 | 05/19/2025 |
FCX | Freeport-McMoRan Inc | 35671D857 | 61,659 | 38.02 | 2.34 | 1.57 | 05/19/2025 |
GIII | G-III Apparel Group Ltd | 36237H101 | 93,571 | 28.13 | 2.63 | 1.77 | 05/19/2025 |
ROCK | Gibraltar Industries Inc | 374689107 | 42,876 | 62.50 | 2.68 | 1.80 | 05/19/2025 |
GRBK | Green Brick Partners Inc | 392709101 | 24,835 | 63.05 | 1.57 | 1.05 | 05/19/2025 |
GPI | Group 1 Automotive Inc | 398905109 | 7,795 | 444.20 | 3.46 | 2.33 | 05/19/2025 |
HRMY | Harmony Biosciences Holdings Inc | 413197104 | 65,428 | 35.07 | 2.29 | 1.54 | 05/19/2025 |
HSII | Heidrick & Struggles International Inc | 422819102 | 79,219 | 43.05 | 3.41 | 2.29 | 05/19/2025 |
HESM | Hess Midstream LP | 428103105 | 61,497 | 38.88 | 2.39 | 1.61 | 05/19/2025 |
INGR | Ingredion Inc | 457187102 | 21,308 | 140.81 | 3.00 | 2.01 | 05/19/2025 |
IPG | Interpublic Group of Cos Inc/The | 460690100 | 90,110 | 25.49 | 2.30 | 1.54 | 05/19/2025 |
KBH | KB Home | 48666K109 | 27,580 | 55.05 | 1.52 | 1.02 | 05/19/2025 |
LAUR | Laureate Education Inc | 518613203 | 111,709 | 23.06 | 2.58 | 1.73 | 05/19/2025 |
LEN | Lennar Corp | 526057104 | 13,741 | 111.86 | 1.54 | 1.03 | 05/19/2025 |
LPX | Louisiana-Pacific Corp | 546347105 | 26,459 | 95.48 | 2.53 | 1.70 | 05/19/2025 |
MHO | M/I Homes Inc | 55305B101 | 13,548 | 112.40 | 1.52 | 1.02 | 05/19/2025 |
SHOO | Steven Madden Ltd | 556269108 | 91,093 | 26.18 | 2.38 | 1.60 | 05/19/2025 |
MATX | Matson Inc | 57686G105 | 20,982 | 114.97 | 2.41 | 1.62 | 05/19/2025 |
MD | Pediatrix Medical Group Inc | 58502B106 | 176,809 | 14.93 | 2.64 | 1.77 | 05/19/2025 |
MTH | Meritage Homes Corp | 59001A102 | 21,580 | 69.03 | 1.49 | 1.00 | 05/19/2025 |
MOH | Molina Healthcare Inc | 60855R100 | 8,694 | 325.34 | 2.83 | 1.90 | 05/19/2025 |
TAP | Molson Coors Beverage Co | 60871R209 | 39,199 | 56.85 | 2.23 | 1.50 | 05/19/2025 |
MLI | Mueller Industries Inc | 624756102 | 42,384 | 79.38 | 3.36 | 2.26 | 05/19/2025 |
NEM | Newmont Corp | 651639106 | 39,899 | 50.10 | 2.00 | 1.34 | 05/19/2025 |
DNOW | DNOW Inc | 67011P100 | 142,456 | 15.27 | 2.18 | 1.46 | 05/19/2025 |
OSK | Oshkosh Corp | 688239201 | 26,263 | 102.16 | 2.68 | 1.80 | 05/19/2025 |
OC | Owens Corning | 690742101 | 14,627 | 145.06 | 2.12 | 1.42 | 05/19/2025 |
PCAR | PACCAR Inc | 693718108 | 23,818 | 96.71 | 2.30 | 1.55 | 05/19/2025 |
PRDO | Perdoceo Education Corp | 71363P106 | 115,548 | 31.35 | 3.62 | 2.43 | 05/19/2025 |
PLAB | Photronics Inc | 719405102 | 103,318 | 20.55 | 2.12 | 1.43 | 05/19/2025 |
PPC | Pilgrim's Pride Corp | 72147K108 | 57,868 | 48.64 | 2.81 | 1.89 | 05/19/2025 |
PAGP | Plains GP Holdings LP | 72651A207 | 121,019 | 18.41 | 2.23 | 1.50 | 05/19/2025 |
PHM | PulteGroup Inc | 745867101 | 14,589 | 104.41 | 1.52 | 1.02 | 05/19/2025 |
SANM | Sanmina Corp | 801056102 | 36,066 | 84.56 | 3.05 | 2.05 | 05/19/2025 |
TPH | TRI POINTE GROUP INC | 87265H109 | 47,233 | 31.98 | 1.51 | 1.01 | 05/19/2025 |
TMHC | Taylor Morrison Home Corp | 87724P106 | 25,434 | 60.01 | 1.53 | 1.02 | 05/19/2025 |
TGNA | TEGNA Inc | 87901J105 | 140,808 | 17.30 | 2.44 | 1.64 | 05/19/2025 |
TOL | Toll Brothers Inc | 889478103 | 14,509 | 107.26 | 1.56 | 1.05 | 05/19/2025 |
UTHR | United Therapeutics Corp | 91307C102 | 6,718 | 305.35 | 2.05 | 1.38 | 05/19/2025 |
UHS | Universal Health Services Inc | 913903100 | 12,776 | 197.94 | 2.53 | 1.70 | 05/19/2025 |
VC | Visteon Corp | 92839U206 | 28,249 | 86.85 | 2.45 | 1.65 | 05/19/2025 |
Cash&Other | Cash & Other | 47,714 | 1.00 | 0.05 | 0.03 | 05/19/2025 | |
INSW | International Seaways Inc | Y41053102 | 49,137 | 39.24 | 1.93 | 1.29 | 05/19/2025 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.