Machine Learning | Systematic | Long-Term | Deep Value | Concentrated
Fund Objective
The Euclidean Fundamental Value ETF seeks long-term capital appreciation by investing in a concentrated portfolio of undervalued U.S. stocks across all sectors, excluding financials.
Methodology
Leveraging over a decade of extensive research in the application of machine learning to long-term equity investing, Euclidean Technologies has trained a proprietary set of models – implemented as deep neural networks – to perform two tasks (1) estimate the intrinsic value of companies to find inexpensive stocks and (2) identify inexpensive stocks that are likely to underperform so they can be avoided. Euclidean uses these models to systematically construct and manage a concentrated portfolio of undervalued U.S. stocks. Details on the systematic process used to drive the investment strategy and references to the research behind it can be found in the summary and statutory prospectus of the fund.
Fund Documents
Fund Details
1 | Field | Value |
---|---|---|
1 | Ticker | ECML |
2 | Fund Type | Active ETF |
3 | CUSIP | 02072L466 |
4 | Exchange | NYSE Arca |
5 | Inception | 2023-05-18 |
6 | Net Assets | $156.94 million |
7 | Expense Ratio | 0.95% |
8 | 30-Day Bid/Ask Spread | 0.32% |
9 | As of Date | 2023-12-04 |
Current NAV and Market Price
As of Date |
---|
12/01/2023 |
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $28.93 | $0.68 | 2.41% |
Market Price | $28.93 | $0.67 | 2.38% |
Premium / Discount | 0% |
Net Asset Value or NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding. Market Price is the price at which an investor can buy or sell the Fund on an exchange.
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
ECML | MKT | 7.25 | -1.53 | 16.51 | 13.05 | 11/30/2023 | ||||
ECML | NAV | 7.26 | -1.48 | 16.75 | 13.03 | 11/30/2023 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
ECML | NAV | -2.45 | 1.39 | 11.91 | 09/30/2023 | |||||
ECML | MKT | -2.46 | 1.28 | 11.99 | 09/30/2023 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Historical Premium / Discount
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|
Fund Holdings
Ticker | Name | CUSIP | Shares | Price (Local) | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
ALSN | ALLISON TRANSMISSION HLDGS INC COM | 01973R101 | 40,673 | 54.52 | 2.22 | 1.41 | 12/04/2023 |
AMR | ALPHA METALLURGICAL RESOUR INC COM | 020764106 | 11,376 | 293.50 | 3.34 | 2.13 | 12/04/2023 |
APA | APA CORPORATION | 03743Q108 | 55,923 | 36.20 | 2.02 | 1.29 | 12/04/2023 |
ARCB | ARCBEST CORP | 03937C105 | 18,616 | 124.72 | 2.32 | 1.48 | 12/04/2023 |
ARCH | ARCH RESOURCES INC | 03940R107 | 16,257 | 172.76 | 2.81 | 1.79 | 12/04/2023 |
ARW | ARROW ELECTRS INC | 042735100 | 14,260 | 119.64 | 1.71 | 1.09 | 12/04/2023 |
ATKR | ATKORE INC | 047649108 | 17,408 | 133.00 | 2.32 | 1.48 | 12/04/2023 |
AN | AUTONATION INC | 05329W102 | 13,504 | 140.13 | 1.89 | 1.21 | 12/04/2023 |
BCC | BOISE CASCADE CO DEL | 09739D100 | 25,515 | 112.39 | 2.87 | 1.83 | 12/04/2023 |
BKE | BUCKLE INC | 118440106 | 68,697 | 39.92 | 2.74 | 1.75 | 12/04/2023 |
BLDR | BUILDERS FIRSTSOURCE INC | 12008R107 | 18,243 | 139.28 | 2.54 | 1.62 | 12/04/2023 |
CF | CF INDS HLDGS INC | 125269100 | 29,865 | 76.31 | 2.28 | 1.45 | 12/04/2023 |
CALM | CAL MAINE FOODS INC | 128030202 | 51,648 | 49.26 | 2.54 | 1.62 | 12/04/2023 |
CVCO | CAVCO INDS INC DEL | 149568107 | 7,126 | 291.49 | 2.08 | 1.32 | 12/04/2023 |
CIVI | CIVITAS RESOURCES INC | 17888H103 | 28,949 | 69.28 | 2.01 | 1.28 | 12/04/2023 |
CRK | COMSTOCK RES INC | 205768302 | 201,195 | 10.10 | 2.03 | 1.29 | 12/04/2023 |
DHI | D R HORTON INC | 23331A109 | 21,056 | 130.86 | 2.76 | 1.76 | 12/04/2023 |
DDS | DILLARDS INC | 254067101 | 7,597 | 362.51 | 2.75 | 1.75 | 12/04/2023 |
WIRE | ENCORE WIRE CORP | 292562105 | 14,502 | 188.39 | 2.73 | 1.74 | 12/04/2023 |
EBF | ENNIS INC | 293389102 | 108,006 | 21.58 | 2.33 | 1.49 | 12/04/2023 |
ETD | ETHAN ALLEN INTERIORS INC | 297602104 | 74,614 | 27.48 | 2.05 | 1.31 | 12/04/2023 |
FOXA | FOX CORP | 35137L105 | 55,315 | 30.20 | 1.67 | 1.06 | 12/04/2023 |
GPI | GROUP 1 AUTOMOTIVE INC | 398905109 | 7,808 | 291.18 | 2.27 | 1.45 | 12/04/2023 |
DINO | HF SINCLAIR CORP | 403949100 | 39,795 | 54.34 | 2.16 | 1.38 | 12/04/2023 |
HSII | HEIDRICK & STRUGGLES INTL INC COM | 422819102 | 100,337 | 27.92 | 2.80 | 1.79 | 12/04/2023 |
IMKTA | INGLES MKTS INC | 457030104 | 23,557 | 82.81 | 1.95 | 1.24 | 12/04/2023 |
IIIN | INSTEEL INDS INC | 45774W108 | 71,805 | 34.97 | 2.51 | 1.60 | 12/04/2023 |
KFY | KORN FERRY | 500643200 | 42,427 | 52.91 | 2.24 | 1.43 | 12/04/2023 |
LEN | LENNAR CORP | 526057104 | 20,735 | 131.58 | 2.73 | 1.74 | 12/04/2023 |
LPX | LOUISIANA PAC CORP | 546347105 | 33,787 | 63.11 | 2.13 | 1.36 | 12/04/2023 |
MBUU | MALIBU BOATS INC | 56117J100 | 39,842 | 47.09 | 1.88 | 1.20 | 12/04/2023 |
MCFT | MASTERCRAFT BOAT HLDGS INC | 57637H103 | 79,733 | 21.08 | 1.68 | 1.07 | 12/04/2023 |
MATX | MATSON INC | 57686G105 | 29,848 | 98.07 | 2.93 | 1.87 | 12/04/2023 |
MTH | MERITAGE HOMES CORP | 59001A102 | 18,658 | 146.95 | 2.74 | 1.75 | 12/04/2023 |
MOS | MOSAIC CO NEW | 61945C103 | 45,711 | 36.90 | 1.69 | 1.07 | 12/04/2023 |
MLI | MUELLER INDS INC | 624756102 | 66,588 | 42.23 | 2.81 | 1.79 | 12/04/2023 |
NVR | NVR INC | 62944T105 | 381 | 6,320.35 | 2.41 | 1.53 | 12/04/2023 |
NUE | NUCOR CORP | 670346105 | 16,079 | 170.41 | 2.74 | 1.75 | 12/04/2023 |
OXY | OCCIDENTAL PETE CORP | 674599105 | 31,831 | 58.83 | 1.87 | 1.19 | 12/04/2023 |
OLN | OLIN CORP | 680665205 | 33,560 | 48.34 | 1.62 | 1.03 | 12/04/2023 |
OVV | OVINTIV INC | 69047Q102 | 51,076 | 44.20 | 2.26 | 1.44 | 12/04/2023 |
OC | OWENS CORNING NEW | 690742101 | 17,529 | 139.03 | 2.44 | 1.55 | 12/04/2023 |
PBF | PBF ENERGY INC | 69318G106 | 48,113 | 45.11 | 2.17 | 1.38 | 12/04/2023 |
PRDO | PERDOCEO ED CORP | 71363P106 | 152,663 | 17.49 | 2.67 | 1.70 | 12/04/2023 |
PFE | PFIZER INC | 717081103 | 54,023 | 28.91 | 1.56 | 1.00 | 12/04/2023 |
PLAB | PHOTRONICS INC | 719405102 | 120,727 | 21.19 | 2.56 | 1.63 | 12/04/2023 |
PLPC | PREFORMED LINE PRODS CO | 740444104 | 13,830 | 128.39 | 1.78 | 1.13 | 12/04/2023 |
PHM | PULTE GROUP INC | 745867101 | 30,919 | 91.02 | 2.81 | 1.79 | 12/04/2023 |
NX | QUANEX BLDG PRODS CORP | 747619104 | 84,279 | 31.68 | 2.67 | 1.70 | 12/04/2023 |
RGP | RESOURCES CONNECTION INC | 76122Q105 | 114,200 | 14.08 | 1.61 | 1.02 | 12/04/2023 |
SM | SM ENERGY CO | 78454L100 | 64,057 | 37.91 | 2.43 | 1.55 | 12/04/2023 |
SANM | SANMINA CORPORATION | 801056102 | 32,748 | 50.38 | 1.65 | 1.05 | 12/04/2023 |
SKY | SKYLINE CHAMPION CORPORATION COM | 830830105 | 31,988 | 62.53 | 2.00 | 1.27 | 12/04/2023 |
SWN | SOUTHWESTERN ENERGY CO | 845467109 | 388,536 | 6.64 | 2.58 | 1.64 | 12/04/2023 |
STLD | STEEL DYNAMICS INC | 858119100 | 24,651 | 119.75 | 2.95 | 1.88 | 12/04/2023 |
TMHC | TAYLOR MORRISON HOME CORP | 87724P106 | 52,741 | 46.59 | 2.46 | 1.57 | 12/04/2023 |
TGNA | TEGNA INC | 87901J105 | 108,943 | 15.65 | 1.70 | 1.09 | 12/04/2023 |
TOL | TOLL BROTHERS INC | 889478103 | 30,414 | 87.78 | 2.67 | 1.70 | 12/04/2023 |
X | UNITED STATES STL CORP NEW | 912909108 | 80,325 | 36.24 | 2.91 | 1.85 | 12/04/2023 |
VLO | VALERO ENERGY CORP | 91913Y100 | 16,738 | 126.38 | 2.12 | 1.35 | 12/04/2023 |
VSH | VISHAY INTERTECHNOLOGY INC | 928298108 | 96,843 | 22.57 | 2.19 | 1.39 | 12/04/2023 |
VSTO | VISTA OUTDOOR INC | 928377100 | 78,099 | 28.52 | 2.23 | 1.42 | 12/04/2023 |
HCC | WARRIOR MET COAL INC | 93627C101 | 54,797 | 58.36 | 3.20 | 2.04 | 12/04/2023 |
WLK | WESTLAKE CORPORATION | 960413102 | 16,650 | 132.57 | 2.21 | 1.41 | 12/04/2023 |
WGO | WINNEBAGO INDS INC | 974637100 | 35,620 | 66.91 | 2.38 | 1.52 | 12/04/2023 |
Cash&Other | Cash & Other | 866,857 | 1.00 | 0.87 | 0.55 | 12/04/2023 | |
TGLS | TECNOGLASS INC | G87264100 | 68,697 | 37.03 | 2.54 | 1.62 | 12/04/2023 |
GNK | GENCO SHIPPING & TRADING LTD SHS | Y2685T131 | 133,440 | 16.13 | 2.15 | 1.37 | 12/04/2023 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.