Machine Learning | Systematic | Long-Term | Deep Value | Concentrated
Fund Objective
The Euclidean Fundamental Value ETF seeks long-term capital appreciation by investing in a concentrated portfolio of undervalued U.S. stocks across all sectors, excluding financials.
Methodology
Leveraging over a decade of extensive research in the application of machine learning to long-term equity investing, Euclidean Technologies has trained a proprietary set of models – implemented as deep neural networks – to perform two tasks (1) estimate the intrinsic value of companies to find inexpensive stocks and (2) identify inexpensive stocks that are likely to underperform so they can be avoided. Euclidean uses these models to systematically construct and manage a concentrated portfolio of undervalued U.S. stocks. Details on the systematic process used to drive the investment strategy and references to the research behind it can be found in the summary and statutory prospectus of the fund.
Fund Documents
Fund Details
1 | Field | Value |
---|---|---|
1 | Ticker | ECML |
2 | Fund Type | Active ETF |
3 | CUSIP | 02072L466 |
4 | Exchange | NYSE Arca |
5 | Inception | 2023-05-17 |
6 | Net Assets | $181.56 million |
7 | Expense Ratio | 0.95% |
8 | 30-Day Bid/Ask Spread | 0.2% |
9 | As of Date | 2024-12-16 |
Current NAV and Market Price
As of Date |
---|
12/13/2024 |
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $33.85 | $-0.32 | -0.95% |
Market Price | $33.83 | $-0.35 | -1.02% |
Premium / Discount | -0.06% |
Net Asset Value or NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding. Market Price is the price at which an investor can buy or sell the Fund on an exchange.
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
ECML | MKT | 14.73 | 8.24 | 5.46 | 7.97 | 27.92 | 27.07 | 11/30/2024 | ||
ECML | NAV | 14.78 | 8.43 | 5.47 | 7.86 | 27.95 | 27.07 | 11/30/2024 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
ECML | MKT | 9.41 | 0.57 | 7.65 | -0.61 | 23.14 | 26.38 | 09/30/2024 | ||
ECML | NAV | 9.43 | 0.56 | 7.54 | -0.59 | 23.20 | 26.36 | 09/30/2024 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Historical Premium / Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2024 Q3 | 35 | 26 |
2024 Q2 | 30 | 26 |
2024 Q1 | 35 | 20 |
2024 | 128 | 86 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
12/19/2023 | 12/20/2023 | 12/21/2023 | 0.2404 | 0.2404 |
Fund Holdings
Ticker | Name | CUSIP | Shares | Price (Local) | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
ALSN | Allison Transmission Holdings Inc | 01973R101 | 35,689 | 116.51 | 4.16 | 2.29 | 12/16/2024 |
AMR | Alpha Metallurgical Resources Inc | 020764106 | 11,817 | 228.71 | 2.70 | 1.49 | 12/16/2024 |
MO | Altria Group Inc | 02209S103 | 57,210 | 54.92 | 3.14 | 1.73 | 12/16/2024 |
ANDE | Andersons Inc/The | 034164103 | 56,912 | 44.99 | 2.56 | 1.41 | 12/16/2024 |
ARCH | Arch Resources Inc | 03940R107 | 18,644 | 154.23 | 2.88 | 1.58 | 12/16/2024 |
ARW | Arrow Electronics Inc | 042735100 | 20,971 | 120.30 | 2.52 | 1.39 | 12/16/2024 |
ATKR | Atkore Inc | 047649108 | 33,067 | 84.84 | 2.81 | 1.55 | 12/16/2024 |
AN | AutoNation Inc | 05329W102 | 16,847 | 172.70 | 2.91 | 1.60 | 12/16/2024 |
BCC | Boise Cascade Co | 09739D100 | 20,014 | 136.26 | 2.73 | 1.50 | 12/16/2024 |
CF | CF Industries Holdings Inc | 125269100 | 33,070 | 89.50 | 2.96 | 1.63 | 12/16/2024 |
CALM | Cal-Maine Foods Inc | 128030202 | 43,974 | 108.12 | 4.75 | 2.62 | 12/16/2024 |
LNG | Cheniere Energy Inc | 16411R208 | 15,766 | 213.06 | 3.36 | 1.85 | 12/16/2024 |
COKE | Coca-Cola Consolidated Inc | 191098102 | 2,486 | 1,269.74 | 3.16 | 1.74 | 12/16/2024 |
CMC | Commercial Metals Co | 201723103 | 51,485 | 57.21 | 2.95 | 1.62 | 12/16/2024 |
COP | ConocoPhillips | 20825C104 | 27,050 | 101.02 | 2.73 | 1.51 | 12/16/2024 |
CEIX | CONSOL Energy Inc | 20854L108 | 27,141 | 116.48 | 3.16 | 1.74 | 12/16/2024 |
DHI | DR Horton Inc | 23331A109 | 16,573 | 149.87 | 2.48 | 1.37 | 12/16/2024 |
DVN | Devon Energy Corp | 25179M103 | 72,696 | 33.88 | 2.46 | 1.36 | 12/16/2024 |
DDS | Dillard's Inc | 254067101 | 7,233 | 423.87 | 3.07 | 1.69 | 12/16/2024 |
EOG | EOG Resources Inc | 26875P101 | 23,134 | 126.77 | 2.93 | 1.62 | 12/16/2024 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 702,286 | 100.00 | 0.70 | 0.39 | 12/16/2024 |
FOR | Forestar Group Inc | 346232101 | 74,009 | 27.84 | 2.06 | 1.13 | 12/16/2024 |
FOXA | Fox Corp | 35137L105 | 75,007 | 47.08 | 3.53 | 1.95 | 12/16/2024 |
GIII | G-III Apparel Group Ltd | 36237H101 | 104,101 | 36.10 | 3.76 | 2.07 | 12/16/2024 |
GRBK | Green Brick Partners Inc | 392709101 | 47,789 | 64.22 | 3.07 | 1.69 | 12/16/2024 |
GPI | Group 1 Automotive Inc | 398905109 | 8,659 | 427.10 | 3.70 | 2.04 | 12/16/2024 |
DINO | HF Sinclair Corp | 403949100 | 62,933 | 37.45 | 2.36 | 1.30 | 12/16/2024 |
HSII | Heidrick & Struggles International Inc | 422819102 | 88,129 | 45.45 | 4.01 | 2.21 | 12/16/2024 |
HESM | Hess Midstream LP | 428103105 | 80,476 | 36.70 | 2.95 | 1.63 | 12/16/2024 |
IMKTA | Ingles Markets Inc | 457030104 | 38,335 | 69.20 | 2.65 | 1.46 | 12/16/2024 |
INGR | Ingredion Inc | 457187102 | 23,684 | 144.31 | 3.42 | 1.88 | 12/16/2024 |
KBH | KB Home | 48666K109 | 40,565 | 71.42 | 2.90 | 1.60 | 12/16/2024 |
LEN | Lennar Corp | 526057104 | 16,853 | 154.39 | 2.60 | 1.43 | 12/16/2024 |
LBRT | Liberty Energy Inc | 53115L104 | 149,249 | 18.97 | 2.83 | 1.56 | 12/16/2024 |
MHO | M/I Homes Inc | 55305B101 | 19,173 | 151.87 | 2.91 | 1.60 | 12/16/2024 |
MPC | Marathon Petroleum Corp | 56585A102 | 17,306 | 145.56 | 2.52 | 1.39 | 12/16/2024 |
MTH | Meritage Homes Corp | 59001A102 | 14,734 | 168.43 | 2.48 | 1.37 | 12/16/2024 |
MOH | Molina Healthcare Inc | 60855R100 | 8,283 | 303.02 | 2.51 | 1.38 | 12/16/2024 |
MLI | Mueller Industries Inc | 624756102 | 47,136 | 82.48 | 3.89 | 2.14 | 12/16/2024 |
NUE | Nucor Corp | 670346105 | 18,865 | 125.25 | 2.36 | 1.30 | 12/16/2024 |
OSK | Oshkosh Corp | 688239201 | 29,179 | 100.00 | 2.92 | 1.61 | 12/16/2024 |
OVV | Ovintiv Inc | 69047Q102 | 73,827 | 40.51 | 2.99 | 1.65 | 12/16/2024 |
OC | Owens Corning | 690742101 | 16,247 | 191.40 | 3.11 | 1.71 | 12/16/2024 |
PCAR | PACCAR Inc | 693718108 | 26,464 | 113.01 | 2.99 | 1.65 | 12/16/2024 |
PRDO | Perdoceo Education Corp | 71363P106 | 128,562 | 27.35 | 3.52 | 1.94 | 12/16/2024 |
PLAB | Photronics Inc | 719405102 | 114,928 | 26.49 | 3.04 | 1.68 | 12/16/2024 |
PPC | Pilgrim's Pride Corp | 72147K108 | 66,394 | 49.96 | 3.32 | 1.83 | 12/16/2024 |
PHM | PulteGroup Inc | 745867101 | 24,434 | 118.42 | 2.89 | 1.59 | 12/16/2024 |
SM | SM Energy Co | 78454L100 | 73,460 | 40.43 | 2.97 | 1.64 | 12/16/2024 |
SANM | Sanmina Corp | 801056102 | 40,116 | 80.05 | 3.21 | 1.77 | 12/16/2024 |
SIRI | Sirius XM Holdings Inc | 829933100 | 120,680 | 24.11 | 2.91 | 1.60 | 12/16/2024 |
STLD | Steel Dynamics Inc | 858119100 | 22,565 | 122.37 | 2.76 | 1.52 | 12/16/2024 |
TPH | TRI POINTE GROUP INC | 87265H109 | 72,222 | 39.03 | 2.82 | 1.55 | 12/16/2024 |
TMHC | Taylor Morrison Home Corp | 87724P106 | 48,047 | 64.72 | 3.11 | 1.71 | 12/16/2024 |
TEX | Terex Corp | 880779103 | 54,043 | 49.55 | 2.68 | 1.47 | 12/16/2024 |
TOL | Toll Brothers Inc | 889478103 | 23,961 | 133.85 | 3.21 | 1.77 | 12/16/2024 |
VLO | Valero Energy Corp | 91913Y100 | 20,828 | 129.14 | 2.69 | 1.48 | 12/16/2024 |
VNOM | Viper Energy Inc | 927959106 | 68,436 | 51.19 | 3.50 | 1.93 | 12/16/2024 |
HCC | Warrior Met Coal Inc | 93627C101 | 44,087 | 61.59 | 2.72 | 1.50 | 12/16/2024 |
Cash&Other | Cash & Other | 279,781 | 1.00 | 0.28 | 0.15 | 12/16/2024 | |
BG | Bunge Global SA | H11356104 | 28,976 | 82.65 | 2.39 | 1.32 | 12/16/2024 |
LPG | Dorian LPG Ltd | Y2106R110 | 83,392 | 23.86 | 1.99 | 1.10 | 12/16/2024 |
INSW | International Seaways Inc | Y41053102 | 54,645 | 34.97 | 1.91 | 1.05 | 12/16/2024 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.