Euclidean Fundamental Value ETF
Machine Learning for Long-Term Equity Investing
Machine Learning | Systematic | Long-Term | Deep Value | Concentrated
Fund Objective
Methodology
Leveraging over a decade of extensive research in the application of machine learning to long-term equity investing, Euclidean Technologies has trained a proprietary set of models – implemented as deep neural networks – to perform two tasks (1) estimate the intrinsic value of companies to find inexpensive stocks and (2) identify inexpensive stocks that are likely to underperform so they can be avoided. Euclidean uses these models to systematically construct and manage a concentrated portfolio of undervalued U.S. stocks. Details on the systematic process used to drive the investment strategy and references to the research behind it can be found in the summary and statutory prospectus of the fund.
Fund Documents
Fund Details
| 1 | Field | Value |
|---|---|---|
| 1 | Ticker | ECML |
| 2 | Fund Type | Active |
| 3 | CUSIP | 02072L466 |
| 4 | Exchange | NYSE Arca |
| 5 | Inception | 2023-05-17 |
| 6 | Net Assets | $149.96 million |
| 7 | Expense Ratio | 0.95% |
| 8 | 30-Day Bid/Ask Spread | 0.2% |
| 9 | As of Date | 2026-04-02 |
Current NAV and Market Price
| As of Date |
|---|
| 04/01/2026 |
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $36.54 | $0.17 | 0.48% |
| Market Price | $36.55 | $0.22 | 0.6% |
| Premium / Discount | 0.03% |
Month-End Performance
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ECML | MKT | 10.93 | 4.94 | 11.57 | 12.46 | 20.26 | 16.46 | 02/28/2026 | |||
| ECML | NAV | 11.05 | 4.97 | 11.65 | 12.49 | 20.27 | 16.49 | 02/28/2026 |
Quarter-End Performance
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ECML | MKT | 6.82 | 0.58 | 1.75 | 9.91 | 6.82 | 13.00 | 12/31/2025 | |||
| ECML | NAV | 6.75 | 0.54 | 1.71 | 9.89 | 6.75 | 12.99 | 12/31/2025 |
Historical Premium / Discount
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| 2026 Q1 | 9 | 46 |
| 2025 | 96 | 138 |
Fund Distributions
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
|---|---|---|---|---|---|---|---|
| 12/19/2023 | 12/20/2023 | 12/21/2023 | 0.2404 | 0.2404 | |||
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.3095 | 0.3095 | |||
| 12/23/2025 | 12/23/2025 | 12/24/2025 | 0.4594 | 0.4594 |
Fund Holdings
| Ticker | Name | CUSIP | Shares | Price (Local) | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| AA | Alcoa Corp | 013872106 | 34,253 | 72.06 | 2.47 | 1.82 | 04/02/2026 |
| ALSN | Allison Transmission Holdings Inc | 01973R101 | 24,940 | 118.84 | 2.96 | 2.19 | 04/02/2026 |
| MO | Altria Group Inc | 02209S103 | 41,432 | 65.48 | 2.71 | 2.00 | 04/02/2026 |
| ELV | ELEVANCE HEALTH INC | 036752103 | 6,100 | 298.50 | 1.82 | 1.35 | 04/02/2026 |
| APA | APA Corp | 03743Q108 | 77,902 | 41.35 | 3.22 | 2.38 | 04/02/2026 |
| BIIB | Biogen Inc | 09062X103 | 9,140 | 183.78 | 1.68 | 1.24 | 04/02/2026 |
| BLBD | Blue Bird Corp | 095306106 | 39,071 | 58.75 | 2.30 | 1.70 | 04/02/2026 |
| BWA | BorgWarner Inc | 099724106 | 45,854 | 54.57 | 2.50 | 1.85 | 04/02/2026 |
| BYD | Boyd Gaming Corp | 103304101 | 26,522 | 84.31 | 2.24 | 1.65 | 04/02/2026 |
| BMY | Bristol-Myers Squibb Co | 110122108 | 29,002 | 61.10 | 1.77 | 1.31 | 04/02/2026 |
| CF | CF Industries Holdings Inc | 125269100 | 25,092 | 127.98 | 3.21 | 2.37 | 04/02/2026 |
| CBT | Cabot Corp | 127055101 | 30,975 | 75.29 | 2.33 | 1.72 | 04/02/2026 |
| CALM | Cal-Maine Foods Inc | 128030202 | 26,570 | 83.36 | 2.21 | 1.64 | 04/02/2026 |
| CPRX | Catalyst Pharmaceuticals Inc | 14888U101 | 72,458 | 24.82 | 1.80 | 1.33 | 04/02/2026 |
| CQP | Cheniere Energy Partners LP | 16411Q101 | 33,082 | 64.42 | 2.13 | 1.57 | 04/02/2026 |
| LNG | Cheniere Energy Inc | 16411R208 | 7,764 | 275.84 | 2.14 | 1.58 | 04/02/2026 |
| CTSH | Cognizant Technology Solutions Corp | 192446102 | 34,844 | 61.25 | 2.13 | 1.58 | 04/02/2026 |
| COP | ConocoPhillips | 20825C104 | 15,845 | 128.38 | 2.03 | 1.50 | 04/02/2026 |
| CRCT | Cricut Inc | 22658D100 | 337,993 | 3.90 | 1.32 | 0.97 | 04/02/2026 |
| CROX | Crocs Inc | 227046109 | 26,538 | 83.56 | 2.22 | 1.64 | 04/02/2026 |
| CCK | Crown Holdings Inc | 228368106 | 21,381 | 103.82 | 2.22 | 1.64 | 04/02/2026 |
| DHI | DR Horton Inc | 23331A109 | 11,193 | 138.25 | 1.55 | 1.14 | 04/02/2026 |
| DAL | Delta Air Lines Inc | 247361702 | 33,457 | 67.60 | 2.26 | 1.67 | 04/02/2026 |
| DVN | Devon Energy Corp | 25179M103 | 52,892 | 48.59 | 2.57 | 1.90 | 04/02/2026 |
| EOG | EOG Resources Inc | 26875P101 | 13,982 | 140.42 | 1.96 | 1.45 | 04/02/2026 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 2,976,244 | 100.00 | 2.98 | 2.20 | 04/02/2026 |
| FOXA | Fox Corp | 35137L105 | 49,515 | 58.46 | 2.89 | 2.14 | 04/02/2026 |
| FCX | Freeport-McMoRan Inc | 35671D857 | 48,089 | 61.20 | 2.94 | 2.17 | 04/02/2026 |
| GNTX | Gentex Corp | 371901109 | 86,803 | 21.63 | 1.88 | 1.39 | 04/02/2026 |
| GRBK | Green Brick Partners Inc | 392709101 | 26,009 | 65.37 | 1.70 | 1.26 | 04/02/2026 |
| HAL | Halliburton Co | 406216101 | 53,825 | 38.00 | 2.05 | 1.51 | 04/02/2026 |
| HRMY | Harmony Biosciences Holdings Inc | 413197104 | 64,579 | 27.96 | 1.81 | 1.33 | 04/02/2026 |
| HESM | Hess Midstream LP | 428103105 | 53,880 | 38.12 | 2.05 | 1.52 | 04/02/2026 |
| HUM | Humana Inc | 444859102 | 10,498 | 176.95 | 1.86 | 1.37 | 04/02/2026 |
| INGR | Ingredion Inc | 457187102 | 18,856 | 111.26 | 2.10 | 1.55 | 04/02/2026 |
| INVA | Innoviva Inc | 45781M101 | 75,824 | 23.41 | 1.78 | 1.31 | 04/02/2026 |
| KBH | KB Home | 48666K109 | 27,000 | 51.22 | 1.38 | 1.02 | 04/02/2026 |
| KFY | Korn Ferry | 500643200 | 33,672 | 62.67 | 2.11 | 1.56 | 04/02/2026 |
| LAUR | Laureate Education Inc | 518613203 | 63,361 | 35.22 | 2.23 | 1.65 | 04/02/2026 |
| MHO | M/I Homes Inc | 55305B101 | 12,753 | 123.00 | 1.57 | 1.16 | 04/02/2026 |
| MATX | Matson Inc | 57686G105 | 17,782 | 164.91 | 2.93 | 2.17 | 04/02/2026 |
| MD | Pediatrix Medical Group Inc | 58502B106 | 82,330 | 20.70 | 1.70 | 1.26 | 04/02/2026 |
| MTH | Meritage Homes Corp | 59001A102 | 23,694 | 62.11 | 1.47 | 1.09 | 04/02/2026 |
| MTX | Minerals Technologies Inc | 603158106 | 30,282 | 71.43 | 2.16 | 1.60 | 04/02/2026 |
| MOH | Molina Healthcare Inc | 60855R100 | 13,241 | 135.82 | 1.80 | 1.33 | 04/02/2026 |
| TAP | Molson Coors Beverage Co | 60871R209 | 37,227 | 42.90 | 1.60 | 1.18 | 04/02/2026 |
| MLI | Mueller Industries Inc | 624756102 | 30,852 | 112.53 | 3.47 | 2.57 | 04/02/2026 |
| NEM | Newmont Corp | 651639106 | 20,774 | 113.79 | 2.36 | 1.75 | 04/02/2026 |
| OSK | Oshkosh Corp | 688239201 | 20,610 | 149.05 | 3.07 | 2.27 | 04/02/2026 |
| OC | Owens Corning | 690742101 | 20,439 | 107.26 | 2.19 | 1.62 | 04/02/2026 |
| PTCT | PTC Therapeutics Inc | 69366J200 | 26,182 | 68.75 | 1.80 | 1.33 | 04/02/2026 |
| PRDO | Perdoceo Education Corp | 71363P106 | 87,076 | 37.74 | 3.29 | 2.43 | 04/02/2026 |
| PLAB | Photronics Inc | 719405102 | 84,278 | 40.88 | 3.45 | 2.55 | 04/02/2026 |
| PPC | Pilgrim's Pride Corp | 72147K108 | 56,702 | 37.98 | 2.15 | 1.59 | 04/02/2026 |
| PHM | PulteGroup Inc | 745867101 | 13,717 | 117.15 | 1.61 | 1.19 | 04/02/2026 |
| SENEA | Seneca Foods Corp | 817070501 | 14,194 | 156.59 | 2.22 | 1.64 | 04/02/2026 |
| TPH | TRI POINTE GROUP INC | 87265H109 | 50,974 | 46.55 | 2.37 | 1.75 | 04/02/2026 |
| TMHC | Taylor Morrison Home Corp | 87724P106 | 27,502 | 58.31 | 1.60 | 1.18 | 04/02/2026 |
| THC | Tenet Healthcare Corp | 88033G407 | 9,212 | 190.27 | 1.75 | 1.30 | 04/02/2026 |
| TOL | Toll Brothers Inc | 889478103 | 12,421 | 136.85 | 1.70 | 1.26 | 04/02/2026 |
| UHS | Universal Health Services Inc | 913903100 | 9,485 | 177.94 | 1.69 | 1.25 | 04/02/2026 |
| VC | Visteon Corp | 92839U206 | 24,755 | 92.66 | 2.29 | 1.69 | 04/02/2026 |
| YELP | Yelp Inc | 985817105 | 86,704 | 25.19 | 2.18 | 1.61 | 04/02/2026 |
| Cash&Other | Cash & Other | -2,644,795 | 1.00 | -2.64 | -1.95 | 04/02/2026 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.