Machine Learning | Systematic | Long-Term | Deep Value | Concentrated
Fund Objective
The Euclidean Fundamental Value ETF seeks long-term capital appreciation by investing in a concentrated portfolio of undervalued U.S. stocks across all sectors, excluding financials.
Methodology
Leveraging over a decade of extensive research in the application of machine learning to long-term equity investing, Euclidean Technologies has trained a proprietary set of models – implemented as deep neural networks – to perform two tasks (1) estimate the intrinsic value of companies to find inexpensive stocks and (2) identify inexpensive stocks that are likely to underperform so they can be avoided. Euclidean uses these models to systematically construct and manage a concentrated portfolio of undervalued U.S. stocks. Details on the systematic process used to drive the investment strategy and references to the research behind it can be found in the summary and statutory prospectus of the fund.
Fund Documents
Fund Details
1 | Field | Value |
---|---|---|
1 | Ticker | ECML |
2 | Fund Type | Active ETF |
3 | CUSIP | 02072L466 |
4 | Exchange | NYSE Arca |
5 | Inception | 2023-05-17 |
6 | Net Assets | $184 million |
7 | Expense Ratio | 0.95% |
8 | 30-Day Bid/Ask Spread | 0.21% |
9 | As of Date | 2024-10-14 |
Current NAV and Market Price
As of Date |
---|
10/11/2024 |
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $34.3 | $0.35 | 1.04% |
Market Price | $34.31 | $0.37 | 1.08% |
Premium / Discount | 0.03% |
Net Asset Value or NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding. Market Price is the price at which an investor can buy or sell the Fund on an exchange.
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
ECML | MKT | 9.41 | 0.57 | 7.65 | -0.61 | 23.14 | 26.38 | 09/30/2024 | ||
ECML | NAV | 9.43 | 0.56 | 7.54 | -0.59 | 23.20 | 26.36 | 09/30/2024 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
ECML | MKT | 9.41 | 0.57 | 7.65 | -0.61 | 23.14 | 26.38 | 09/30/2024 | ||
ECML | NAV | 9.43 | 0.56 | 7.54 | -0.59 | 23.20 | 26.36 | 09/30/2024 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Historical Premium / Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2024 Q3 | 35 | 26 |
2024 Q2 | 30 | 26 |
2024 Q1 | 35 | 20 |
2023 | 123 | 26 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
12/19/2023 | 12/20/2023 | 12/21/2023 | 0.2404 | 0.2404 |
Fund Holdings
Ticker | Name | CUSIP | Shares | Price (Local) | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
ALSN | Allison Transmission Holdings Inc | 01973R101 | 35,689 | 100.25 | 3.58 | 1.94 | 10/14/2024 |
AMR | Alpha Metallurgical Resources Inc | 020764106 | 11,817 | 224.20 | 2.65 | 1.44 | 10/14/2024 |
MO | Altria Group Inc | 02209S103 | 57,210 | 49.84 | 2.85 | 1.55 | 10/14/2024 |
ANDE | Andersons Inc/The | 034164103 | 56,912 | 48.98 | 2.79 | 1.52 | 10/14/2024 |
ARCH | Arch Resources Inc | 03940R107 | 18,644 | 145.80 | 2.72 | 1.48 | 10/14/2024 |
ARW | Arrow Electronics Inc | 042735100 | 20,971 | 133.57 | 2.80 | 1.52 | 10/14/2024 |
ATKR | Atkore Inc | 047649108 | 33,067 | 87.20 | 2.88 | 1.57 | 10/14/2024 |
AN | AutoNation Inc | 05329W102 | 16,847 | 165.32 | 2.79 | 1.51 | 10/14/2024 |
BCC | Boise Cascade Co | 09739D100 | 20,014 | 142.37 | 2.85 | 1.55 | 10/14/2024 |
CF | CF Industries Holdings Inc | 125269100 | 33,070 | 87.81 | 2.90 | 1.58 | 10/14/2024 |
CALM | Cal-Maine Foods Inc | 128030202 | 43,974 | 90.45 | 3.98 | 2.16 | 10/14/2024 |
LNG | Cheniere Energy Inc | 16411R208 | 15,766 | 190.83 | 3.01 | 1.64 | 10/14/2024 |
COKE | Coca-Cola Consolidated Inc | 191098102 | 2,486 | 1,282.91 | 3.19 | 1.73 | 10/14/2024 |
CMC | Commercial Metals Co | 201723103 | 51,485 | 53.52 | 2.76 | 1.50 | 10/14/2024 |
COP | ConocoPhillips | 20825C104 | 27,050 | 110.49 | 2.99 | 1.62 | 10/14/2024 |
CEIX | CONSOL Energy Inc | 20854L108 | 27,141 | 110.68 | 3.00 | 1.63 | 10/14/2024 |
DHI | DR Horton Inc | 23331A109 | 16,573 | 182.82 | 3.03 | 1.65 | 10/14/2024 |
DVN | Devon Energy Corp | 25179M103 | 72,696 | 42.96 | 3.12 | 1.70 | 10/14/2024 |
DDS | Dillard's Inc | 254067101 | 7,233 | 364.53 | 2.64 | 1.43 | 10/14/2024 |
EOG | EOG Resources Inc | 26875P101 | 23,134 | 132.45 | 3.06 | 1.67 | 10/14/2024 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 410,733 | 100.00 | 0.41 | 0.22 | 10/14/2024 |
FOR | Forestar Group Inc | 346232101 | 74,009 | 31.65 | 2.34 | 1.27 | 10/14/2024 |
FOXA | Fox Corp | 35137L105 | 75,007 | 41.39 | 3.10 | 1.69 | 10/14/2024 |
GIII | G-III Apparel Group Ltd | 36237H101 | 104,101 | 30.45 | 3.17 | 1.72 | 10/14/2024 |
GRBK | Green Brick Partners Inc | 392709101 | 47,789 | 79.39 | 3.79 | 2.06 | 10/14/2024 |
GPI | Group 1 Automotive Inc | 398905109 | 8,659 | 355.63 | 3.08 | 1.67 | 10/14/2024 |
DINO | HF Sinclair Corp | 403949100 | 62,933 | 45.88 | 2.89 | 1.57 | 10/14/2024 |
HSII | Heidrick & Struggles International Inc | 422819102 | 88,129 | 37.73 | 3.33 | 1.81 | 10/14/2024 |
HESM | Hess Midstream LP | 428103105 | 80,476 | 36.16 | 2.91 | 1.58 | 10/14/2024 |
IMKTA | Ingles Markets Inc | 457030104 | 38,335 | 61.60 | 2.36 | 1.28 | 10/14/2024 |
INGR | Ingredion Inc | 457187102 | 23,684 | 133.41 | 3.16 | 1.72 | 10/14/2024 |
KBH | KB Home | 48666K109 | 40,565 | 79.72 | 3.23 | 1.76 | 10/14/2024 |
LEN | Lennar Corp | 526057104 | 16,853 | 178.19 | 3.00 | 1.63 | 10/14/2024 |
LBRT | Liberty Energy Inc | 53115L104 | 149,249 | 20.45 | 3.05 | 1.66 | 10/14/2024 |
MHO | M/I Homes Inc | 55305B101 | 19,173 | 162.81 | 3.12 | 1.70 | 10/14/2024 |
MPC | Marathon Petroleum Corp | 56585A102 | 17,306 | 164.26 | 2.84 | 1.54 | 10/14/2024 |
MTH | Meritage Homes Corp | 59001A102 | 14,734 | 193.79 | 2.86 | 1.55 | 10/14/2024 |
MOH | Molina Healthcare Inc | 60855R100 | 8,283 | 330.12 | 2.73 | 1.49 | 10/14/2024 |
MLI | Mueller Industries Inc | 624756102 | 47,136 | 72.84 | 3.43 | 1.87 | 10/14/2024 |
NUE | Nucor Corp | 670346105 | 18,865 | 151.91 | 2.87 | 1.56 | 10/14/2024 |
OSK | Oshkosh Corp | 688239201 | 29,179 | 103.96 | 3.03 | 1.65 | 10/14/2024 |
OVV | Ovintiv Inc | 69047Q102 | 73,827 | 43.13 | 3.18 | 1.73 | 10/14/2024 |
OC | Owens Corning | 690742101 | 16,247 | 180.45 | 2.93 | 1.59 | 10/14/2024 |
PCAR | PACCAR Inc | 693718108 | 26,464 | 106.80 | 2.83 | 1.54 | 10/14/2024 |
PRDO | Perdoceo Education Corp | 71363P106 | 128,562 | 21.09 | 2.71 | 1.47 | 10/14/2024 |
PLAB | Photronics Inc | 719405102 | 114,928 | 24.20 | 2.78 | 1.51 | 10/14/2024 |
PPC | Pilgrim's Pride Corp | 72147K108 | 66,394 | 44.58 | 2.96 | 1.61 | 10/14/2024 |
PHM | PulteGroup Inc | 745867101 | 24,434 | 139.20 | 3.40 | 1.85 | 10/14/2024 |
SM | SM Energy Co | 78454L100 | 73,460 | 45.55 | 3.35 | 1.82 | 10/14/2024 |
SANM | Sanmina Corp | 801056102 | 40,116 | 67.35 | 2.70 | 1.47 | 10/14/2024 |
SIRI | Sirius XM Holdings Inc | 829933100 | 120,680 | 24.93 | 3.01 | 1.64 | 10/14/2024 |
STLD | Steel Dynamics Inc | 858119100 | 22,565 | 129.86 | 2.93 | 1.59 | 10/14/2024 |
TPH | TRI POINTE GROUP INC | 87265H109 | 72,222 | 43.66 | 3.15 | 1.71 | 10/14/2024 |
TMHC | Taylor Morrison Home Corp | 87724P106 | 48,047 | 67.40 | 3.24 | 1.76 | 10/14/2024 |
TEX | Terex Corp | 880779103 | 54,043 | 55.48 | 3.00 | 1.63 | 10/14/2024 |
TOL | Toll Brothers Inc | 889478103 | 23,961 | 149.86 | 3.59 | 1.95 | 10/14/2024 |
VLO | Valero Energy Corp | 91913Y100 | 20,828 | 142.34 | 2.96 | 1.61 | 10/14/2024 |
VNOM | Viper Energy Inc | 927959106 | 68,436 | 52.09 | 3.56 | 1.94 | 10/14/2024 |
HCC | Warrior Met Coal Inc | 93627C101 | 44,087 | 63.86 | 2.82 | 1.53 | 10/14/2024 |
Cash&Other | Cash & Other | -7,333 | 1.00 | -0.01 | 0.00 | 10/14/2024 | |
BG | Bunge Global SA | H11356104 | 28,976 | 96.97 | 2.81 | 1.53 | 10/14/2024 |
LPG | Dorian LPG Ltd | Y2106R110 | 83,392 | 35.29 | 2.94 | 1.60 | 10/14/2024 |
INSW | International Seaways Inc | Y41053102 | 54,645 | 51.93 | 2.84 | 1.54 | 10/14/2024 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.