Euclidean Fundamental Value ETF
Machine Learning for Long-Term Equity Investing
Machine Learning | Systematic | Long-Term | Deep Value | Concentrated
Fund Objective
Methodology
Leveraging over a decade of extensive research in the application of machine learning to long-term equity investing, Euclidean Technologies has trained a proprietary set of models – implemented as deep neural networks – to perform two tasks (1) estimate the intrinsic value of companies to find inexpensive stocks and (2) identify inexpensive stocks that are likely to underperform so they can be avoided. Euclidean uses these models to systematically construct and manage a concentrated portfolio of undervalued U.S. stocks. Details on the systematic process used to drive the investment strategy and references to the research behind it can be found in the summary and statutory prospectus of the fund.
Fund Details
| 1 | Field | Value |
|---|---|---|
| 1 | Ticker | ECML |
| 2 | Fund Type | Active |
| 3 | CUSIP | 02072L466 |
| 4 | Exchange | NYSE Arca |
| 5 | Inception | 2023-05-17 |
| 6 | Net Assets | $130.5 million |
| 7 | Expense Ratio | 0.95% |
| 8 | 30-Day Bid/Ask Spread | 0.21% |
| 9 | As of Date | 2026-06-26 |
Fund Documents
| Fund Ticker | Factsheet | Summary Prospectus | Statutory Prospectus | SAI | Part F Q3 | Part F Q1 | N-PX Proxy Voting Record | Annual Financials | Annual SOI | Annual TSR | Semi-Annual Financials | Semi-Annual SOI | Semi-Annual TSR | Presentation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECML | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Current NAV and Market Price
| As of Date |
|---|
| 06/25/2026 |
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $38.68 | $0.25 | 0.66% |
| Market Price | $38.63 | $0.23 | 0.59% |
| Premium / Discount | -0.13% |
Month-End Performance
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECML | MKT | 12.30 | -1.73 | 1.23 | 12.94 | 25.81 | 16.84 | 15.46 | 05/31/2026 | 05/17/2023 | ||
| ECML | NAV | 12.37 | -1.65 | 1.19 | 12.98 | 25.75 | 16.95 | 15.48 | 05/31/2026 | 05/17/2023 |
Quarter-End Performance
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECML | MKT | 8.76 | -1.96 | 8.76 | 10.66 | 20.17 | 15.12 | 03/31/2026 | 05/17/2023 | |||
| ECML | NAV | 8.90 | -1.94 | 8.90 | 10.75 | 20.38 | 15.17 | 03/31/2026 | 05/17/2023 |
Historical Premium / Discount
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| 2026 Q1 | 9 | 46 |
| 2025 | 96 | 138 |
Fund Distributions
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
|---|---|---|---|---|---|---|---|
| 12/19/2023 | 12/20/2023 | 12/21/2023 | 0.2404 | 0.2404 | |||
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.3095 | 0.3095 | |||
| 12/23/2025 | 12/23/2025 | 12/24/2025 | 0.4594 | 0.4594 |
Fund Holdings
| Ticker | Name | CUSIP | Shares | Price (Local) | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| ADBE | Adobe Inc | 00724F101 | 10,582 | 193.41 | 2.05 | 1.57 | 06/26/2026 |
| AA | Alcoa Corp | 013872106 | 31,217 | 53.08 | 1.66 | 1.27 | 06/26/2026 |
| ALSN | Allison Transmission Holdings Inc | 01973R101 | 22,729 | 124.52 | 2.83 | 2.17 | 06/26/2026 |
| MO | Altria Group Inc | 02209S103 | 37,769 | 73.21 | 2.77 | 2.12 | 06/26/2026 |
| ELV | ELEVANCE HEALTH INC | 036752103 | 5,572 | 387.32 | 2.16 | 1.65 | 06/26/2026 |
| APA | APA Corp | 03743Q108 | 70,972 | 33.42 | 2.37 | 1.82 | 06/26/2026 |
| ARW | Arrow Electronics Inc | 042735100 | 8,877 | 229.03 | 2.03 | 1.56 | 06/26/2026 |
| BIIB | Biogen Inc | 09062X103 | 8,348 | 201.96 | 1.69 | 1.29 | 06/26/2026 |
| HRB | H&R Block Inc | 093671105 | 60,048 | 35.78 | 2.15 | 1.65 | 06/26/2026 |
| BWA | BorgWarner Inc | 099724106 | 41,795 | 69.47 | 2.90 | 2.22 | 06/26/2026 |
| BYD | Boyd Gaming Corp | 103304101 | 24,179 | 88.81 | 2.15 | 1.65 | 06/26/2026 |
| BMY | Bristol-Myers Squibb Co | 110122108 | 26,428 | 55.39 | 1.46 | 1.12 | 06/26/2026 |
| CF | CF Industries Holdings Inc | 125269100 | 22,881 | 105.49 | 2.41 | 1.85 | 06/26/2026 |
| CBT | Cabot Corp | 127055101 | 28,236 | 93.09 | 2.63 | 2.01 | 06/26/2026 |
| CALM | Cal-Maine Foods Inc | 128030202 | 24,227 | 78.24 | 1.90 | 1.45 | 06/26/2026 |
| CALY | Callaway Golf Co | 131193104 | 113,307 | 18.48 | 2.09 | 1.60 | 06/26/2026 |
| CPRX | Catalyst Pharmaceuticals Inc | 14888U101 | 66,023 | 31.42 | 2.07 | 1.59 | 06/26/2026 |
| CQP | Cheniere Energy Partners LP | 16411Q101 | 30,145 | 60.05 | 1.81 | 1.39 | 06/26/2026 |
| CTSH | Cognizant Technology Solutions Corp | 192446102 | 31,742 | 39.15 | 1.24 | 0.95 | 06/26/2026 |
| COP | ConocoPhillips | 20825C104 | 14,459 | 106.41 | 1.54 | 1.18 | 06/26/2026 |
| CROX | Crocs Inc | 227046109 | 24,195 | 118.88 | 2.88 | 2.20 | 06/26/2026 |
| CCK | Crown Holdings Inc | 228368106 | 19,500 | 110.01 | 2.15 | 1.64 | 06/26/2026 |
| DHI | DR Horton Inc | 23331A109 | 10,203 | 166.95 | 1.70 | 1.31 | 06/26/2026 |
| DAL | Delta Air Lines Inc | 247361702 | 30,487 | 92.11 | 2.81 | 2.15 | 06/26/2026 |
| EOG | EOG Resources Inc | 26875P101 | 12,761 | 133.59 | 1.70 | 1.31 | 06/26/2026 |
| EPAM | EPAM Systems Inc | 29414B104 | 26,939 | 77.37 | 2.08 | 1.60 | 06/26/2026 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 283,097 | 100.00 | 0.28 | 0.22 | 06/26/2026 |
| FOXA | Fox Corp | 35137L105 | 45,126 | 48.86 | 2.20 | 1.69 | 06/26/2026 |
| FCX | Freeport-McMoRan Inc | 35671D857 | 43,832 | 62.80 | 2.75 | 2.11 | 06/26/2026 |
| GNTX | Gentex Corp | 371901109 | 79,081 | 25.77 | 2.04 | 1.56 | 06/26/2026 |
| GRBK | Green Brick Partners Inc | 392709101 | 23,699 | 79.93 | 1.89 | 1.45 | 06/26/2026 |
| DINO | HF Sinclair Corp | 403949100 | 31,965 | 67.78 | 2.17 | 1.66 | 06/26/2026 |
| HAL | Halliburton Co | 406216101 | 49,040 | 34.67 | 1.70 | 1.30 | 06/26/2026 |
| HRMY | Harmony Biosciences Holdings Inc | 413197104 | 58,837 | 34.13 | 2.01 | 1.54 | 06/26/2026 |
| HESM | Hess Midstream LP | 428103105 | 49,095 | 37.88 | 1.86 | 1.43 | 06/26/2026 |
| INGR | Ingredion Inc | 457187102 | 17,206 | 96.82 | 1.67 | 1.28 | 06/26/2026 |
| INVA | Innoviva Inc | 45781M101 | 69,092 | 23.35 | 1.61 | 1.24 | 06/26/2026 |
| KFY | Korn Ferry | 500643200 | 30,702 | 70.57 | 2.17 | 1.66 | 06/26/2026 |
| MHO | M/I Homes Inc | 55305B101 | 11,631 | 159.19 | 1.85 | 1.42 | 06/26/2026 |
| MATX | Matson Inc | 57686G105 | 16,198 | 196.37 | 3.18 | 2.44 | 06/26/2026 |
| MD | Pediatrix Medical Group Inc | 58502B106 | 75,004 | 24.11 | 1.81 | 1.39 | 06/26/2026 |
| MTX | Minerals Technologies Inc | 603158106 | 27,609 | 78.82 | 2.18 | 1.67 | 06/26/2026 |
| MOH | Molina Healthcare Inc | 60855R100 | 12,086 | 216.04 | 2.61 | 2.00 | 06/26/2026 |
| TAP | Molson Coors Beverage Co | 60871R209 | 33,927 | 40.54 | 1.38 | 1.05 | 06/26/2026 |
| MLI | Mueller Industries Inc | 624756102 | 25,362 | 134.39 | 3.41 | 2.61 | 06/26/2026 |
| NEM | Newmont Corp | 651639106 | 18,926 | 95.35 | 1.80 | 1.38 | 06/26/2026 |
| OSK | Oshkosh Corp | 688239201 | 18,795 | 150.99 | 2.84 | 2.17 | 06/26/2026 |
| OC | Owens Corning | 690742101 | 18,624 | 136.26 | 2.54 | 1.94 | 06/26/2026 |
| PRDO | Perdoceo Education Corp | 71363P106 | 79,321 | 32.98 | 2.62 | 2.00 | 06/26/2026 |
| PLAB | Photronics Inc | 719405102 | 76,787 | 32.85 | 2.52 | 1.93 | 06/26/2026 |
| PPC | Pilgrim's Pride Corp | 72147K108 | 51,653 | 26.77 | 1.38 | 1.06 | 06/26/2026 |
| PHM | PulteGroup Inc | 745867101 | 12,496 | 135.81 | 1.70 | 1.30 | 06/26/2026 |
| SENEA | Seneca Foods Corp | 817070501 | 12,940 | 168.16 | 2.18 | 1.67 | 06/26/2026 |
| LRN | Stride Inc | 86333M108 | 24,933 | 86.11 | 2.15 | 1.65 | 06/26/2026 |
| TMHC | Taylor Morrison Home Corp | 87724P106 | 25,060 | 71.98 | 1.80 | 1.38 | 06/26/2026 |
| THC | Tenet Healthcare Corp | 88033G407 | 8,420 | 183.94 | 1.55 | 1.19 | 06/26/2026 |
| TOL | Toll Brothers Inc | 889478103 | 11,332 | 162.08 | 1.84 | 1.41 | 06/26/2026 |
| UHS | Universal Health Services Inc | 913903100 | 8,660 | 144.46 | 1.25 | 0.96 | 06/26/2026 |
| VLO | Valero Energy Corp | 91913Y100 | 8,734 | 255.06 | 2.23 | 1.71 | 06/26/2026 |
| VC | Visteon Corp | 92839U206 | 22,577 | 111.50 | 2.52 | 1.93 | 06/26/2026 |
| YELP | Yelp Inc | 985817105 | 78,982 | 22.92 | 1.81 | 1.39 | 06/26/2026 |
| Cash&Other | Cash & Other | -12,755 | 1.00 | -0.01 | -0.01 | 06/26/2026 | |
| AU | Anglogold Ashanti Plc | G0378L100 | 22,691 | 79.34 | 1.80 | 1.38 | 06/26/2026 |
| INSW | International Seaways Inc | Y41053102 | 24,404 | 81.49 | 1.99 | 1.52 | 06/26/2026 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.